|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Coleman, Bob | C | Right | Right | 6'2" | 190 | 09/26/1890 |
| -- | Wilson, Chief | -- | Left | Right | 6'2" | 185 | 08/21/1883 |
| -- | Hyatt, Ham | 1B | Left | Right | 6'1" | 185 | 11/01/1884 |
| -- | Mitchell, Mike | -- | Right | Right | 6'1" | 185 | 12/12/1879 |
| -- | Scheneberg, John | P | Both | Right | 6'1" | 180 | 11/20/1887 |
| -- | Conzelman, Joe | P | Right | Right | 6'0" | 170 | 07/14/1885 |
| -- | Hendrix, Claude | P | Right | Right | 6'0" | 195 | 04/13/1889 |
| -- | Hofman, Solly | -- | Right | Right | 6'0" | 160 | 10/29/1882 |
| -- | Kafora, Jake | C | Right | Right | 6'0" | 180 | 10/16/1888 |
| -- | Kelly, Billy | C | Right | Right | 6'0" | 183 | 05/01/1886 |
| -- | Kommers, Fred | -- | Left | Right | 6'0" | 175 | 03/31/1886 |
| -- | Mamaux, Al | P | Right | Right | 6'0" | 168 | 05/30/1894 |
| -- | Wood, Roy | -- | Right | Right | 6'0" | 175 | 08/29/1892 |
| -- | Adams, Babe | P | Left | Right | 5'11" | 185 | 05/18/1882 |
| -- | Carey, Max | -- | Both | Right | 5'11" | 170 | 01/11/1890 |
| -- | Cooper, Wilbur | P | Right | Left | 5'11" | 175 | 02/24/1892 |
| -- | Duffy, Bernie | P | Right | Right | 5'11" | 180 | 08/18/1893 |
| -- | Ferry, Jack | P | Right | Right | 5'11" | 175 | 04/07/1887 |
| -- | Gibson, George | C | Right | Right | 5'11" | 190 | 07/22/1880 |
| -- | McQuillan, George | P | Right | Right | 5'11" | 175 | 05/01/1885 |
| -- | Miller, Dots | 1B | Right | Right | 5'11" | 170 | 09/09/1886 |
| -- | O'Toole, Marty | P | Right | Right | 5'11" | 175 | 11/27/1888 |
| -- | Robinson, Hank | P | Right | Left | 5'11" | 160 | 08/16/1889 |
| -- | Simon, Mike | C | Right | Right | 5'11" | 188 | 04/13/1883 |
| -- | Wagner, Honus | SS | Right | Right | 5'11" | 200 | 02/24/1874 |
| -- | Britton, Gil | SS | Right | Right | 5'10" | 160 | 09/21/1891 |
| -- | Clarke, Fred | -- | Left | Right | 5'10" | 165 | 10/03/1872 |
| -- | Dolan, Cozy | 3B | Right | Right | 5'10" | 160 | 12/23/1889 |
| -- | Butler, Art | 2B | Right | Right | 5'9" | 160 | 12/19/1887 |
| -- | Camnitz, Howie | P | Right | Right | 5'9" | 169 | 08/22/1881 |
| -- | Luhrsen, Wild Bill | P | Right | Right | 5'9" | 165 | 04/14/1884 |
| -- | McCarthy, Alex | 3B | Right | Right | 5'9" | 150 | 05/12/1888 |
| -- | Booe, Everitt | -- | Left | Right | 5'8" | 165 | 09/28/1891 |
| -- | Byrne, Bobby | 3B | Right | Right | 5'7" | 145 | 12/31/1884 |
| -- | Eayrs, Eddie | P | Left | Left | 5'7" | 160 | 11/10/1890 |
| -- | Viox, Jim | 2B | Right | Right | 5'7" | 150 | 12/30/1890 |
| -- | Mensor, Ed | -- | Both | Right | 5'6" | 145 | 11/07/1886 |
