|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Cooper, Wilbur | P | Right | Left | 5'11" | 175 | 02/24/1892 |
| -- | Grimm, Charlie | 1B | Left | Left | 5'11" | 173 | 08/28/1898 |
| -- | Songer, Don | P | Left | Left | 6'0" | 165 | 01/31/1900 |
| -- | Stone, Arnie | P | Right | Left | 6'0" | 180 | 10/09/1892 |
| -- | Yde, Emil | P | Both | Left | 5'11" | 165 | 01/28/1900 |
| -- | Adams, Babe | P | Left | Right | 5'11" | 185 | 05/18/1882 |
| -- | Barnes, Eppie | 1B | Left | Right | 5'9" | 175 | 12/01/1900 |
| -- | Barnhart, Clyde | -- | Right | Right | 5'10" | 155 | 12/29/1895 |
| -- | Bigbee, Carson | -- | Left | Right | 5'9" | 157 | 03/31/1895 |
| -- | Carey, Max | -- | Both | Right | 5'11" | 170 | 01/11/1890 |
| -- | Cuyler, Kiki | -- | Right | Right | 5'10" | 180 | 08/30/1898 |
| -- | Ens, Jewel | 1B | Right | Right | 5'10" | 165 | 08/24/1889 |
| -- | Gooch, Johnny | C | Both | Right | 5'11" | 175 | 11/09/1897 |
| -- | Knox, Cliff | C | Both | Right | 5'11" | 178 | 01/07/1902 |
| -- | Kremer, Ray | P | Right | Right | 6'1" | 190 | 03/23/1893 |
| -- | Lundgren, Del | P | Right | Right | 5'8" | 160 | 09/21/1899 |
| -- | Maranville, Rabbit | 2B | Right | Right | 5'5" | 155 | 11/11/1891 |
| -- | May, Buckshot | P | Right | Right | 6'2" | 169 | 12/13/1899 |
| -- | Meadows, Lee | P | Left | Right | 6'0" | 190 | 07/12/1894 |
| -- | Moore, Eddie | -- | Right | Right | 5'7" | 165 | 01/18/1899 |
| -- | Morrison, Johnny | P | Right | Right | 5'11" | 188 | 10/22/1895 |
| -- | Mueller, Walter | -- | Right | Right | 5'8" | 160 | 12/06/1894 |
| -- | Pfeffer, Jeff | P | Right | Right | 6'3" | 210 | 03/04/1888 |
| -- | Rawlings, Johnny | -- | Right | Right | 5'8" | 158 | 08/17/1892 |
| -- | Sale, Freddy | P | Right | Right | 5'9" | 160 | 05/02/1902 |
| -- | Schmidt, Walter | C | Right | Right | 5'9" | 159 | 03/20/1887 |
| -- | Smith, Earl | C | Left | Right | 5'10" | 180 | 02/14/1897 |
| -- | Steineder, Ray | P | Right | Right | 6'0" | 160 | 11/13/1895 |
| -- | Traynor, Pie | 3B | Right | Right | 6'0" | 170 | 11/11/1899 |
| -- | Wright, Glenn | SS | Right | Right | 5'11" | 170 | 02/06/1901 |
