|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Fernandes, Ed | C | Both | Right | 5'9" | 185 | 03/11/1918 |
| -- | Bauers, Russ | P | Left | Right | 6'3" | 195 | 05/10/1914 |
| -- | Bowman, Joe | P | Left | Right | 6'2" | 190 | 06/17/1910 |
| -- | Fletcher, Elbie | 1B | Left | Left | 6'0" | 180 | 03/18/1916 |
| -- | Garms, Debs | 3B | Left | Right | 5'8" | 165 | 06/26/1908 |
| -- | Lanahan, Dick | P | Left | Left | 6'0" | 186 | 09/27/1911 |
| -- | Schultz, Joe | C | Left | Right | 5'11" | 180 | 08/29/1918 |
| -- | Sewell, Rip | P | Left | Right | 6'1" | 180 | 05/11/1907 |
| -- | Swigart, Oad | P | Left | Right | 6'0" | 175 | 02/13/1915 |
| -- | Vaughan, Arky | SS | Left | Right | 5'10" | 175 | 03/09/1912 |
| -- | Waner, Lloyd | -- | Left | Right | 5'9" | 150 | 03/16/1906 |
| -- | Waner, Paul | -- | Left | Left | 5'8" | 153 | 04/16/1903 |
| -- | Bell, Fern | -- | Right | Right | 6'0" | 180 | 01/21/1913 |
| -- | Berres, Ray | C | Right | Right | 5'9" | 170 | 08/31/1907 |
| -- | Brown, Mace | P | Right | Right | 6'1" | 190 | 05/21/1909 |
| -- | Brubaker, Bill | 3B | Right | Right | 6'2" | 185 | 11/07/1910 |
| -- | Butcher, Max | P | Right | Right | 6'2" | 220 | 09/21/1910 |
| -- | Davis, Spud | C | Right | Right | 6'1" | 197 | 12/20/1904 |
| -- | Dietz, Dutch | P | Right | Right | 5'11" | 180 | 02/12/1912 |
| -- | DiMaggio, Vince | -- | Right | Right | 5'11" | 183 | 09/06/1912 |
| -- | Elliott, Bob | -- | Right | Right | 6'0" | 185 | 11/26/1916 |
| -- | Gustine, Frankie | 2B | Right | Right | 6'0" | 175 | 02/20/1920 |
| -- | Handley, Lee | 3B | Right | Right | 5'7" | 160 | 07/13/1913 |
| -- | Harrell, Ray | P | Right | Right | 6'1" | 185 | 02/16/1912 |
| -- | Heintzelman, Ken | P | Right | Left | 5'11" | 185 | 10/14/1915 |
| -- | Kalin, Frank | -- | Right | Right | 6'0" | 200 | 10/03/1917 |
| -- | Klinger, Bob | P | Right | Right | 6'0" | 180 | 06/04/1908 |
| -- | Lanning, Johnny | P | Right | Right | 6'1" | 185 | 09/06/1910 |
| -- | Leip, Ed | 2B | Right | Right | 5'9" | 160 | 11/29/1910 |
| -- | Lopez, Al | C | Right | Right | 5'11" | 165 | 08/20/1908 |
| -- | MacFayden, Danny | P | Right | Right | 5'11" | 170 | 06/10/1905 |
| -- | Mueller, Ray | C | Right | Right | 5'9" | 175 | 03/08/1912 |
| -- | Rambert, Pep | P | Right | Right | 6'0" | 175 | 08/01/1916 |
| -- | Rizzo, Johnny | -- | Right | Right | 6'0" | 190 | 07/30/1912 |
| -- | Van Robays, Maurice | -- | Right | Right | 6'0" | 190 | 11/15/1914 |
| -- | Young, Pep | 2B | Right | Right | 5'9" | 162 | 08/29/1907 |
