|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Alley, Gene | 2B | Right | Right | 5'10" | 160 | 07/10/1940 |
| -- | Alou, Matty | -- | Left | Left | 5'9" | 160 | 12/22/1938 |
| -- | Belinsky, Bo | P | Left | Left | 6'2" | 191 | 12/07/1936 |
| -- | Blass, Steve | P | Right | Right | 6'0" | 165 | 04/18/1942 |
| -- | Brosseau, Frank | P | Right | Right | 6'1" | 180 | 07/31/1944 |
| -- | Bunning, Jim | P | Right | Right | 6'3" | 190 | 10/23/1931 |
| -- | Cash, Dave | 2B | Right | Right | 5'11" | 170 | 06/11/1948 |
| -- | Clemente, Roberto | -- | Right | Right | 5'11" | 175 | 08/18/1934 |
| -- | Dal Canton, Bruce | P | Right | Right | 6'2" | 205 | 06/15/1942 |
| -- | Davis, Ron | -- | Right | Right | 6'0" | 175 | 10/21/1941 |
| -- | Ellis, Dock | P | Both | Right | 6'3" | 205 | 03/11/1945 |
| -- | Garber, Gene | P | Right | Right | 5'10" | 175 | 11/13/1947 |
| -- | Gibbon, Joe | P | Right | Left | 6'4" | 200 | 04/10/1935 |
| -- | Hartenstein, Chuck | P | Right | Right | 5'11" | 165 | 05/26/1942 |
| -- | Hebner, Richie | 3B | Left | Right | 6'1" | 195 | 11/26/1947 |
| -- | Jeter, Johnny | -- | Right | Right | 6'1" | 180 | 10/24/1944 |
| -- | Kline, Ron | P | Right | Right | 6'3" | 205 | 03/09/1932 |
| -- | Kolb, Gary | C | Left | Right | 6'0" | 194 | 03/13/1940 |
| -- | Mangual, Angel | -- | Right | Right | 5'10" | 178 | 03/19/1947 |
| -- | Marone, Lou | P | Right | Left | 5'11" | 185 | 12/03/1945 |
| -- | Martinez, Jose | 2B | Right | Right | 6'0" | 178 | 07/26/1942 |
| -- | May, Jerry | C | Right | Right | 6'2" | 190 | 12/14/1943 |
| -- | Mazeroski, Bill | 2B | Right | Right | 5'11" | 183 | 09/05/1936 |
| -- | Moose, Bob | P | Right | Right | 6'0" | 200 | 10/09/1947 |
| -- | Oliver, Al | 1B | Left | Left | 6'0" | 195 | 10/14/1946 |
| -- | Pagan, Jose | 3B | Right | Right | 5'9" | 160 | 05/05/1935 |
| -- | Patek, Freddie | SS | Right | Right | 5'5" | 148 | 10/09/1944 |
| -- | Ramos, Pedro | P | Both | Right | 6'0" | 175 | 04/28/1935 |
| -- | Robertson, Bob | 1B | Right | Right | 6'1" | 195 | 10/02/1946 |
| -- | Sanguillen, Manny | C | Right | Right | 6'0" | 193 | 03/21/1944 |
| -- | Shellenback, Jim | P | Left | Left | 6'2" | 200 | 11/18/1943 |
| -- | Stargell, Willie | -- | Left | Left | 6'2" | 188 | 03/06/1940 |
| -- | Taylor, Carl | -- | Right | Right | 6'2" | 200 | 01/20/1944 |
| -- | Veale, Bob | P | Both | Left | 6'6" | 212 | 10/28/1935 |
| -- | Walker, Luke | P | Left | Left | 6'2" | 190 | 09/02/1943 |
