|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Stargell, Willie | 1B | Left | Left | 6'2" | 188 | 03/06/1940 |
| -- | Helms, Tommy | -- | Right | Right | 5'10" | 165 | 05/05/1941 |
| -- | Fregosi, Jim | 1B | Right | Right | 6'1" | 190 | 04/04/1942 |
| -- | Rooker, Jim | P | Right | Left | 6'0" | 195 | 09/23/1942 |
| -- | Jackson, Grant | P | Both | Left | 6'0" | 180 | 09/28/1942 |
| -- | Robinson, Bill | 1B | Right | Right | 6'2" | 189 | 06/26/1943 |
| -- | Kirkpatrick, Ed | 1B | Left | Right | 5'11" | 195 | 10/08/1944 |
| 10 | Dyer, Duffy | C | Right | Right | 6'0" | 187 | 08/15/1945 |
| -- | Tolan, Bobby | 1B | Left | Left | 5'11" | 170 | 11/19/1945 |
| -- | Oliver, Al | -- | Left | Left | 6'0" | 195 | 10/14/1946 |
| -- | Tekulve, Kent | P | Right | Right | 6'4" | 190 | 03/05/1947 |
| 3 | Garner, Phil | 3B | Right | Right | 5'10" | 175 | 04/30/1949 |
| -- | Reuss, Jerry | P | Left | Left | 6'5" | 227 | 06/19/1949 |
| -- | Pagan, Dave | P | Right | Right | 6'2" | 175 | 09/15/1949 |
| -- | Taveras, Frank | SS | Right | Right | 6'0" | 155 | 12/24/1949 |
| -- | Kison, Bruce | P | Right | Right | 6'4" | 178 | 02/18/1950 |
| -- | Gonzalez, Fernando | 3B | Right | Right | 5'10" | 165 | 06/19/1950 |
| -- | Macha, Ken | 3B | Right | Right | 6'2" | 215 | 09/29/1950 |
| -- | Easler, Mike | -- | Left | Right | 6'0" | 190 | 11/29/1950 |
| -- | Mendoza, Mario | SS | Right | Right | 5'11" | 170 | 12/26/1950 |
| -- | Stennett, Rennie | 2B | Right | Right | 5'11" | 160 | 04/05/1951 |
| -- | Parker, Dave | -- | Left | Right | 6'5" | 250 | 06/09/1951 |
| 54 | Gossage, Goose | P | Right | Right | 6'3" | 225 | 07/05/1951 |
| -- | Ott, Ed | C | Left | Right | 5'10" | 190 | 07/11/1951 |
| -- | Forster, Terry | P | Left | Left | 6'3" | 200 | 01/14/1952 |
| -- | Hairston, Jerry | -- | Both | Right | 5'10" | 196 | 02/16/1952 |
| -- | Holland, Al | P | Right | Left | 5'11" | 207 | 08/16/1952 |
| -- | Edwards, Michael | 2B | Right | Right | 5'10" | 154 | 08/27/1952 |
| -- | Moreno, Omar | -- | Left | Left | 6'2" | 180 | 10/24/1952 |
| -- | Jones, Odell | P | Right | Right | 6'3" | 175 | 01/13/1953 |
| -- | Demery, Larry | P | Right | Right | 6'0" | 170 | 06/04/1953 |
| 54 | Candelaria, John | P | Left | Left | 6'6" | 225 | 11/06/1953 |
| -- | Jones, Tim | P | Both | Right | 6'5" | 220 | 01/24/1954 |
| -- | Dilone, Miguel | -- | Both | Right | 6'0" | 160 | 11/01/1954 |
| 31 | Whitson, Ed | P | Right | Right | 6'3" | 200 | 05/19/1955 |
| -- | Berra, Dale | 3B | Right | Right | 6'0" | 180 | 12/13/1956 |
