|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 54 | Candelaria, John | Left | Left | 6'6" | 225 | 11/06/1953 | |
| -- | Demery, Larry | Right | Right | 6'0" | 170 | 06/04/1953 | |
| -- | Forster, Terry | Left | Left | 6'3" | 200 | 01/14/1952 | |
| 54 | Gossage, Goose | Right | Right | 6'3" | 225 | 07/05/1951 | |
| -- | Holland, Al | Right | Left | 5'11" | 207 | 08/16/1952 | |
| -- | Jackson, Grant | Both | Left | 6'0" | 180 | 09/28/1942 | |
| -- | Jones, Odell | Right | Right | 6'3" | 175 | 01/13/1953 | |
| -- | Jones, Tim | Both | Right | 6'5" | 220 | 01/24/1954 | |
| -- | Kison, Bruce | Right | Right | 6'4" | 178 | 02/18/1950 | |
| -- | Pagan, Dave | Right | Right | 6'2" | 175 | 09/15/1949 | |
| -- | Reuss, Jerry | Left | Left | 6'5" | 227 | 06/19/1949 | |
| -- | Rooker, Jim | Right | Left | 6'0" | 195 | 09/23/1942 | |
| -- | Tekulve, Kent | Right | Right | 6'4" | 190 | 03/05/1947 | |
| 31 | Whitson, Ed | Right | Right | 6'3" | 200 | 05/19/1955 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Dyer, Duffy | Right | Right | 6'0" | 187 | 08/15/1945 | |
| -- | Ott, Ed | Left | Right | 5'10" | 190 | 07/11/1951 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Fregosi, Jim | Right | Right | 6'1" | 190 | 04/04/1942 | |
| -- | Kirkpatrick, Ed | Left | Right | 5'11" | 195 | 10/08/1944 | |
| -- | Robinson, Bill | Right | Right | 6'2" | 189 | 06/26/1943 | |
| -- | Stargell, Willie | Left | Left | 6'2" | 188 | 03/06/1940 | |
| -- | Tolan, Bobby | Left | Left | 5'11" | 170 | 11/19/1945 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Edwards, Michael | Right | Right | 5'10" | 154 | 08/27/1952 | |
| -- | Stennett, Rennie | Right | Right | 5'11" | 160 | 04/05/1951 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berra, Dale | Right | Right | 6'0" | 180 | 12/13/1956 | |
| 3 | Garner, Phil | Right | Right | 5'10" | 175 | 04/30/1949 | |
| -- | Gonzalez, Fernando | Right | Right | 5'10" | 165 | 06/19/1950 | |
| -- | Macha, Ken | Right | Right | 6'2" | 215 | 09/29/1950 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Mendoza, Mario | Right | Right | 5'11" | 170 | 12/26/1950 | |
| -- | Taveras, Frank | Right | Right | 6'0" | 155 | 12/24/1949 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Dilone, Miguel | Both | Right | 6'0" | 160 | 11/01/1954 | |
| -- | Easler, Mike | Left | Right | 6'0" | 190 | 11/29/1950 | |
| -- | Hairston, Jerry | Both | Right | 5'10" | 196 | 02/16/1952 | |
| -- | Helms, Tommy | Right | Right | 5'10" | 165 | 05/05/1941 | |
| -- | Moreno, Omar | Left | Left | 6'2" | 180 | 10/24/1952 | |
| -- | Oliver, Al | Left | Left | 6'0" | 195 | 10/14/1946 | |
| -- | Parker, Dave | Left | Right | 6'5" | 250 | 06/09/1951 | |
