|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bibby, Jim | Right | Right | 6'5" | 235 | 10/29/1944 | |
| 28 | Blyleven, Bert | Right | Right | 6'3" | 220 | 04/06/1951 | |
| 54 | Candelaria, John | Left | Left | 6'6" | 225 | 11/06/1953 | |
| -- | Carroll, Clay | Right | Right | 6'1" | 178 | 05/02/1941 | |
| -- | Hamilton, Dave | Left | Left | 6'0" | 180 | 12/13/1947 | |
| -- | Jackson, Grant | Both | Left | 6'0" | 180 | 09/28/1942 | |
| -- | Jones, Odell | Right | Right | 6'3" | 175 | 01/13/1953 | |
| -- | Kison, Bruce | Right | Right | 6'4" | 178 | 02/18/1950 | |
| -- | McEnaney, Will | Left | Left | 6'0" | 180 | 02/14/1952 | |
| -- | Reuss, Jerry | Left | Left | 6'5" | 227 | 06/19/1949 | |
| 40 | Robinson, Don | Right | Right | 6'4" | 235 | 06/08/1957 | |
| -- | Rooker, Jim | Right | Left | 6'0" | 195 | 09/23/1942 | |
| -- | Tekulve, Kent | Right | Right | 6'4" | 190 | 03/05/1947 | |
| 31 | Whitson, Ed | Right | Right | 6'3" | 200 | 05/19/1955 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Dyer, Duffy | Right | Right | 6'0" | 187 | 08/15/1945 | |
| -- | Nicosia, Steve | Right | Right | 5'10" | 185 | 08/06/1955 | |
| -- | Ott, Ed | Left | Right | 5'10" | 190 | 07/11/1951 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boyland, Doe | Left | Left | 6'4" | 200 | 01/06/1955 | |
| -- | Sanguillen, Manny | Right | Right | 6'0" | 193 | 03/21/1944 | |
| -- | Stargell, Willie | Left | Left | 6'2" | 188 | 03/06/1940 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Garner, Phil | Right | Right | 5'10" | 175 | 04/30/1949 | |
| -- | Gonzalez, Fernando | Right | Right | 5'10" | 165 | 06/19/1950 | |
| -- | Mendoza, Mario | Right | Right | 5'11" | 170 | 12/26/1950 | |
| -- | Stennett, Rennie | Right | Right | 5'11" | 160 | 04/05/1951 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berra, Dale | Right | Right | 6'0" | 180 | 12/13/1956 | |
| -- | Fregosi, Jim | Right | Right | 6'1" | 190 | 04/04/1942 | |
| -- | Macha, Ken | Right | Right | 6'2" | 215 | 09/29/1950 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Taveras, Frank | Right | Right | 6'0" | 155 | 12/24/1949 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alexander, Matt | Both | Right | 5'11" | 168 | 01/30/1947 | |
| -- | Brye, Steve | Right | Right | 6'0" | 190 | 02/04/1949 | |
| -- | Gaston, Cito | Right | Right | 6'3" | 190 | 03/17/1944 | |
| -- | Lois, Alberto | Right | Right | 5'9" | 175 | 05/06/1956 | |
| -- | May, Dave | Left | Right | 5'10" | 186 | 12/23/1943 | |
| -- | Milner, John | Left | Left | 6'0" | 185 | 12/28/1949 | |
| -- | Moreno, Omar | Left | Left | 6'2" | 180 | 10/24/1952 | |
| -- | Parker, Dave | Left | Right | 6'5" | 250 | 06/09/1951 | |
| -- | Robinson, Bill | Right | Right | 6'2" | 189 | 06/26/1943 | |
