|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bibby, Jim | Right | Right | 6'5" | 235 | 10/29/1944 | |
| 28 | Blyleven, Bert | Right | Right | 6'3" | 220 | 04/06/1951 | |
| 54 | Candelaria, John | Left | Left | 6'6" | 225 | 11/06/1953 | |
| -- | Hassler, Andy | Left | Left | 6'5" | 220 | 10/18/1951 | |
| -- | Jackson, Grant | Both | Left | 6'0" | 180 | 09/28/1942 | |
| -- | Jefferson, Jesse | Right | Right | 6'3" | 188 | 03/03/1949 | |
| -- | Lee, Mark | Right | Right | 6'4" | 225 | 06/14/1953 | |
| -- | Mahler, Mickey | Both | Left | 6'3" | 189 | 07/30/1952 | |
| -- | Perez, Pascual | Right | Right | 6'3" | 183 | 05/17/1957 | |
| -- | Rhoden, Rick | Right | Right | 6'4" | 203 | 05/16/1953 | |
| -- | Roberts, Dave | Left | Left | 6'3" | 195 | 09/11/1944 | |
| 40 | Robinson, Don | Right | Right | 6'4" | 235 | 06/08/1957 | |
| -- | Romo, Enrique | Right | Right | 5'11" | 185 | 07/15/1947 | |
| -- | Rooker, Jim | Right | Left | 6'0" | 195 | 09/23/1942 | |
| -- | Scurry, Rod | Left | Left | 6'2" | 180 | 03/17/1956 | |
| -- | Solomon, Eddie | Right | Right | 6'2" | 185 | 02/09/1951 | |
| -- | Tekulve, Kent | Right | Right | 6'4" | 190 | 03/05/1947 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Nicosia, Steve | Right | Right | 5'10" | 185 | 08/06/1955 | |
| -- | Ott, Ed | Left | Right | 5'10" | 190 | 07/11/1951 | |
| 4 | Pena, Tony | Right | Right | 6'0" | 184 | 06/04/1957 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Milner, John | Left | Left | 6'0" | 185 | 12/28/1949 | |
| -- | Robinson, Bill | Right | Right | 6'2" | 189 | 06/26/1943 | |
| -- | Sanguillen, Manny | Right | Right | 6'0" | 193 | 03/21/1944 | |
| -- | Stargell, Willie | Left | Left | 6'2" | 188 | 03/06/1940 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Garner, Phil | Right | Right | 5'10" | 175 | 04/30/1949 | |
| -- | Law, Vance | Right | Right | 6'1" | 190 | 10/01/1956 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Berra, Dale | Right | Right | 6'0" | 180 | 12/13/1956 | |
| -- | Bevacqua, Kurt | Right | Right | 6'0" | 180 | 01/23/1947 | |
| -- | Madlock, Bill | Right | Right | 5'11" | 180 | 01/02/1951 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Foli, Tim | Right | Right | 6'0" | 179 | 12/08/1950 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Alexander, Matt | Both | Right | 5'11" | 168 | 01/30/1947 | |
| -- | Beall, Bob | Both | Left | 5'11" | 180 | 04/24/1948 | |
| -- | Carbo, Bernie | Left | Right | 5'11" | 173 | 08/05/1947 | |
| -- | Easler, Mike | Left | Right | 6'0" | 190 | 11/29/1950 | |
| -- | Lacy, Lee | Right | Right | 6'1" | 175 | 04/10/1948 | |
| -- | Moreno, Omar | Left | Left | 6'2" | 180 | 10/24/1952 | |
| -- | Parker, Dave | Left | Right | 6'5" | 250 | 06/09/1951 | |
