|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 54 | Bayliss, Jonah | Right | Right | 6'2" | 205 | 08/13/1980 | |
| 55 | Capps, Matt | Right | Right | 6'2" | 245 | 09/03/1983 | |
| 30 | Chacon, Shawn | Right | Right | 6'3" | 220 | 12/23/1977 | |
| 57 | Duke, Zach | Left | Left | 6'2" | 205 | 04/19/1983 | |
| 51 | Gonzalez, Mike | Right | Left | 6'2" | 213 | 05/23/1978 | |
| 24 | Gorzelanny, Tom | Left | Left | 6'2" | 202 | 07/12/1982 | |
| 34 | Grabow, John | Left | Left | 6'2" | 205 | 11/04/1978 | |
| 36 | Hernandez, Roberto | Right | Right | 6'4" | 245 | 11/11/1964 | |
| 28 | Maholm, Paul | Left | Left | 6'2" | 224 | 06/25/1982 | |
| 43 | Marte, Damaso | Left | Left | 6'2" | 213 | 02/14/1975 | |
| 71 | McLeary, Marty | Right | Right | 6'5" | 220 | 10/26/1974 | |
| 36 | Perez, Juan | Right | Left | 6'0" | 180 | 09/03/1978 | |
| 46 | Perez, Oliver | Left | Left | 6'3" | 217 | 08/15/1981 | |
| 56 | Reames, Britt | Right | Right | 5'9" | 180 | 08/19/1973 | |
| 59 | Rogers, Brian | Right | Right | 6'4" | 188 | 07/17/1982 | |
| 51 | Santos, Victor | Right | Right | 6'2" | 205 | 10/02/1976 | |
| 44 | Sharpless, Josh | Right | Right | 6'5" | 242 | 01/26/1981 | |
| 45 | Snell, Ian | Right | Right | 5'11" | 198 | 10/30/1981 | |
| 16 | Torres, Salomon | Right | Right | 5'11" | 220 | 03/11/1972 | |
| 22 | Vogelsong, Ryan | Right | Right | 6'3" | 213 | 07/22/1977 | |
| 32 | Wells, Kip | Right | Right | 6'3" | 205 | 04/21/1977 | |
| 60 | Youman, Shane | Left | Left | 6'4" | 220 | 10/11/1979 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Cota, Humberto | Right | Right | 5'11" | 223 | 02/07/1979 | |
| 51 | Maldonado, Carlos | Right | Right | 6'1" | 249 | 01/03/1979 | |
| 29 | Paulino, Ronny | Right | Right | 6'2" | 240 | 04/21/1981 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Casey, Sean | Left | Right | 6'4" | 230 | 07/02/1974 | |
| 41 | Doumit, Ryan | Both | Right | 6'1" | 215 | 04/03/1981 | |
| 8 | Hernandez, Jose | Right | Right | 6'1" | 190 | 07/14/1969 | |
| 22 | Nady, Xavier | Right | Right | 6'1" | 185 | 11/14/1978 | |
| 38 | Wilson, Craig | Right | Right | 6'2" | 225 | 11/30/1976 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 13 | Castillo, Jose | Right | Right | 6'1" | 218 | 03/19/1981 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 53 | Edwards, Mike | Right | Right | 6'1" | 200 | 11/24/1976 | |
| 5 | Randa, Joe | Right | Right | 5'11" | 190 | 12/18/1969 | |
| 12 | Sanchez, Freddy | Right | Right | 5'10" | 189 | 12/21/1977 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Wilson, Jack | Right | Right | 6'0" | 200 | 12/29/1977 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 44 | Bay, Jason | Right | Right | 6'2" | 205 | 09/20/1978 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Duffy, Chris | Left | Left | 5'9" | 185 | 04/20/1980 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Burnitz, Jeromy | Left | Right | 6'0" | 210 | 04/15/1969 | |
| 11 | Davis, Rajai | Right | Right | 5'11" | 195 | 10/19/1980 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 37 | de Caster, Yurendell | Right | Right | 6'1" | 203 | 09/26/1979 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Bautista, Jose | Right | Right | 6'0" | 195 | 10/19/1980 | |
| 13 | McLouth, Nate | Left | Right | 5'11" | 180 | 10/28/1981 | |
