|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Jones, Randy | P | Right | Left | 6'0" | 178 | 01/12/1950 |
| -- | Owchinko, Bob | P | Left | Left | 6'2" | 190 | 01/01/1955 |
| -- | Richards, Gene | -- | Left | Left | 6'0" | 175 | 09/29/1953 |
| -- | Shirley, Bob | P | Right | Left | 5'11" | 180 | 06/25/1954 |
| -- | Siebert, Paul | P | Left | Left | 6'2" | 205 | 06/05/1953 |
| -- | Strom, Brent | P | Right | Left | 6'3" | 189 | 10/14/1948 |
| -- | Tomlin, Dave | P | Left | Left | 6'2" | 180 | 06/22/1949 |
| -- | Turner, Jerry | -- | Left | Left | 5'9" | 180 | 01/17/1954 |
| -- | Almon, Bill | SS | Right | Right | 6'3" | 180 | 11/21/1952 |
| -- | Ashford, Tucker | 3B | Right | Right | 6'1" | 195 | 12/04/1954 |
| -- | Bernal, Vic | P | Right | Right | 6'1" | 175 | 10/06/1953 |
| -- | Champion, Mike | 2B | Right | Right | 6'0" | 185 | 02/10/1955 |
| -- | D'Acquisto, John | P | Right | Right | 6'2" | 205 | 12/24/1951 |
| -- | Davis, Bob | C | Right | Right | 6'0" | 180 | 03/01/1952 |
| -- | Fingers, Rollie | P | Right | Right | 6'4" | 190 | 08/25/1946 |
| -- | Freisleben, Dave | P | Right | Right | 5'11" | 195 | 10/31/1951 |
| -- | Greer, Brian | -- | Right | Right | 6'3" | 210 | 05/14/1959 |
| -- | Griffin, Tom | P | Right | Right | 6'3" | 210 | 02/22/1948 |
| -- | Hendrick, George | -- | Right | Right | 6'3" | 195 | 10/18/1949 |
| -- | Hernandez, Enzo | SS | Right | Right | 5'8" | 155 | 02/12/1949 |
| -- | Ivie, Mike | 1B | Right | Right | 6'3" | 205 | 08/08/1952 |
| -- | Kingman, Dave | -- | Right | Right | 6'6" | 210 | 12/21/1948 |
| -- | Melendez, Luis | -- | Right | Right | 6'0" | 165 | 08/11/1949 |
| -- | Metzger, Butch | P | Right | Right | 6'1" | 185 | 05/23/1952 |
| -- | Rader, Doug | 3B | Right | Right | 6'2" | 208 | 07/30/1944 |
| -- | Rettenmund, Merv | -- | Right | Right | 5'10" | 190 | 06/06/1943 |
| -- | Roberts, Dave | C | Right | Right | 6'3" | 215 | 02/17/1951 |
| -- | Sawyer, Rick | P | Right | Right | 6'2" | 205 | 04/07/1948 |
| -- | Scanlon, Pat | 2B | Left | Right | 6'0" | 180 | 09/23/1952 |
| -- | Spillner, Dan | P | Right | Right | 6'1" | 190 | 11/27/1951 |
| -- | Sutherland, Gary | 2B | Right | Right | 6'0" | 185 | 09/27/1944 |
| -- | Tenace, Gene | C | Right | Right | 6'0" | 190 | 10/10/1946 |
| -- | Valentine, Bobby | 3B | Right | Right | 5'10" | 189 | 05/13/1950 |
| -- | Wehrmeister, Dave | P | Right | Right | 6'4" | 195 | 11/09/1952 |
| 31 | Winfield, Dave | -- | Right | Right | 6'6" | 245 | 10/03/1951 |
