|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Boone, Dan | Left | Left | 5'8" | 139 | 01/14/1954 | |
| -- | Chiffer, Floyd | Right | Right | 6'2" | 185 | 04/20/1956 | |
| -- | Curtis, John | Left | Left | 6'1" | 175 | 03/09/1948 | |
| -- | DeLeon, Luis | Right | Right | 6'1" | 160 | 08/19/1958 | |
| -- | Dravecky, Dave | Right | Left | 6'1" | 195 | 02/14/1956 | |
| -- | Eichelberger, Juan | Right | Right | 6'2" | 195 | 10/21/1953 | |
| -- | Griffin, Mike | Right | Right | 6'5" | 195 | 06/26/1957 | |
| -- | Hawkins, Andy | Right | Right | 6'3" | 223 | 01/21/1960 | |
| -- | Lollar, Tim | Left | Left | 6'3" | 200 | 03/17/1956 | |
| -- | Lucas, Gary | Left | Left | 6'5" | 200 | 11/08/1954 | |
| -- | Montefusco, John | Right | Right | 6'1" | 180 | 05/25/1950 | |
| -- | Show, Eric | Right | Right | 6'1" | 185 | 05/19/1956 | |
| -- | Welsh, Chris | Left | Left | 6'2" | 185 | 04/14/1955 | |
| -- | Wise, Rick | Right | Right | 6'1" | 180 | 09/13/1945 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gwosdz, Doug | Right | Right | 5'11" | 185 | 06/20/1960 | |
| -- | Kennedy, Terry | Left | Right | 6'4" | 220 | 06/04/1956 | |
| -- | Swisher, Steve | Right | Right | 6'2" | 205 | 08/09/1951 | |
| 25 | Tingley, Ron | Right | Right | 6'2" | 195 | 05/27/1959 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bass, Randy | Left | Right | 6'1" | 210 | 03/13/1954 | |
| -- | Bevacqua, Kurt | Right | Right | 6'0" | 180 | 01/23/1947 | |
| -- | Lancellotti, Rick | Left | Left | 6'3" | 195 | 07/05/1956 | |
| -- | Lansford, Jody | Right | Right | 6'5" | 225 | 01/15/1961 | |
| -- | Perkins, Broderick | Left | Left | 5'10" | 180 | 11/23/1954 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bonilla, Juan | Right | Right | 5'9" | 170 | 02/12/1955 | |
| -- | Flannery, Tim | Left | Right | 5'11" | 181 | 09/29/1957 | |
| 6 | Manuel, Jerry | Both | Right | 6'0" | 165 | 12/23/1953 | |
| -- | Pittman, Joe | Right | Right | 6'1" | 180 | 01/01/1954 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Lefebvre, Joe | Left | Right | 5'10" | 170 | 02/22/1956 | |
| 10 | Salazar, Luis | Right | Right | 5'10" | 190 | 05/19/1956 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ramirez, Mario | Right | Right | 5'9" | 155 | 09/12/1957 | |
| -- | Templeton, Garry | Both | Right | 6'0" | 205 | 03/24/1956 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Edwards, Dave | Right | Right | 6'0" | 170 | 02/24/1954 | |
| 19 | Gwynn, Tony | Left | Left | 5'11" | 225 | 05/09/1960 | |
| -- | Hinshaw, George | Right | Right | 6'0" | 185 | 10/23/1959 | |
| -- | Jones, Ruppert | Left | Left | 5'10" | 170 | 03/12/1955 | |
| -- | Lezcano, Sixto | Right | Right | 5'10" | 165 | 11/28/1953 | |
| -- | Richards, Gene | Left | Left | 6'0" | 175 | 09/29/1953 | |
| -- | Wiggins, Alan | Both | Right | 6'2" | 160 | 02/17/1958 | |
