|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Dravecky, Dave | P | Right | Left | 6'1" | 195 | 02/14/1956 |
| 19 | Gwynn, Tony | -- | Left | Left | 5'11" | 225 | 05/09/1960 |
| -- | Lefferts, Craig | P | Left | Left | 6'1" | 210 | 09/29/1957 |
| -- | Lollar, Tim | P | Left | Left | 6'3" | 200 | 03/17/1956 |
| -- | Monge, Sid | P | Both | Left | 6'2" | 185 | 04/11/1951 |
| -- | Roenicke, Ron | -- | Both | Left | 6'0" | 180 | 08/19/1956 |
| -- | Thurmond, Mark | P | Left | Left | 6'0" | 190 | 09/12/1956 |
| -- | Bevacqua, Kurt | 1B | Right | Right | 6'0" | 180 | 01/23/1947 |
| -- | Bochy, Bruce | C | Right | Right | 6'3" | 205 | 04/16/1955 |
| -- | Booker, Greg | P | Right | Right | 6'6" | 245 | 06/22/1960 |
| -- | Brown, Bobby | -- | Both | Right | 6'2" | 190 | 05/24/1954 |
| -- | Chiffer, Floyd | P | Right | Right | 6'2" | 185 | 04/20/1956 |
| -- | DeLeon, Luis | P | Right | Right | 6'1" | 160 | 08/19/1958 |
| -- | Flannery, Tim | 2B | Left | Right | 5'11" | 181 | 09/29/1957 |
| -- | Garvey, Steve | 1B | Right | Right | 5'10" | 192 | 12/22/1948 |
| 54 | Gossage, Goose | P | Right | Right | 6'3" | 225 | 07/05/1951 |
| -- | Gwosdz, Doug | C | Right | Right | 5'11" | 185 | 06/20/1960 |
| 29 | Harris, Greg | P | Both | Right | 6'0" | 175 | 11/02/1955 |
| -- | Hawkins, Andy | P | Right | Right | 6'3" | 223 | 01/21/1960 |
| -- | Kennedy, Terry | C | Left | Right | 6'4" | 220 | 06/04/1956 |
| -- | Martinez, Carmelo | -- | Right | Right | 6'2" | 225 | 07/28/1960 |
| 22 | McReynolds, Kevin | -- | Right | Right | 6'1" | 225 | 10/16/1959 |
| -- | Miller, Eddie | -- | Both | Right | 5'9" | 175 | 06/29/1957 |
| -- | Nettles, Graig | 3B | Left | Right | 6'0" | 180 | 08/20/1944 |
| -- | Ramirez, Mario | SS | Right | Right | 5'9" | 155 | 09/12/1957 |
| 10 | Salazar, Luis | 3B | Right | Right | 5'10" | 190 | 05/19/1956 |
| -- | Show, Eric | P | Right | Right | 6'1" | 185 | 05/19/1956 |
| -- | Summers, Champ | 1B | Left | Right | 6'2" | 205 | 06/15/1946 |
| -- | Templeton, Garry | SS | Both | Right | 6'0" | 205 | 03/24/1956 |
| 31 | Whitson, Ed | P | Right | Right | 6'3" | 200 | 05/19/1955 |
| -- | Wiggins, Alan | 2B | Both | Right | 6'2" | 160 | 02/17/1958 |
