|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Moreland, Keith | 1B | Right | Right | 6'0" | 200 | 05/02/1954 |
| 31 | Whitson, Ed | P | Right | Right | 6'3" | 200 | 05/19/1955 |
| -- | Comstock, Keith | P | Left | Left | 6'0" | 175 | 12/23/1955 |
| -- | Templeton, Garry | SS | Both | Right | 6'0" | 205 | 03/24/1956 |
| -- | Show, Eric | P | Right | Right | 6'1" | 185 | 05/19/1956 |
| -- | Flannery, Tim | 3B | Left | Right | 5'11" | 181 | 09/29/1957 |
| 10 | Thon, Dickie | SS | Right | Right | 5'11" | 178 | 06/20/1958 |
| 37 | Rasmussen, Dennis | P | Left | Left | 6'7" | 240 | 04/18/1959 |
| -- | Wynne, Marvell | -- | Left | Left | 5'11" | 185 | 12/17/1959 |
| 23 | Ready, Randy | 3B | Right | Right | 5'11" | 180 | 01/08/1960 |
| -- | Hawkins, Andy | P | Right | Right | 6'3" | 223 | 01/21/1960 |
| 19 | Gwynn, Tony | -- | Left | Left | 5'11" | 225 | 05/09/1960 |
| -- | Booker, Greg | P | Right | Right | 6'6" | 245 | 06/22/1960 |
| -- | Martinez, Carmelo | -- | Right | Right | 6'2" | 225 | 07/28/1960 |
| 13 | Davis, Mark | P | Left | Left | 6'4" | 215 | 10/19/1960 |
| 29 | Kruk, John | 1B | Left | Left | 5'10" | 214 | 02/09/1961 |
| -- | Brown, Chris | 3B | Right | Right | 6'2" | 210 | 08/15/1961 |
| 8 | Parent, Mark | C | Right | Right | 6'5" | 245 | 09/16/1961 |
| 52 | Leiper, Dave | P | Left | Left | 6'1" | 175 | 06/18/1962 |
| -- | Jefferson, Stan | -- | Both | Right | 5'11" | 180 | 12/04/1962 |
| 44 | Clark, Jerald | LF | Right | Right | 6'4" | 205 | 08/10/1963 |
| 47 | Grant, Mark | P | Right | Right | 6'2" | 215 | 10/24/1963 |
| 3 | Roberts, Bip | 3B | Both | Right | 5'7" | 165 | 10/27/1963 |
| 23 | Harris, Greg | P | Right | Right | 6'2" | 191 | 12/01/1963 |
| 31 | Mack, Shane | -- | Right | Right | 6'1" | 215 | 12/07/1963 |
| 46 | McCullers, Lance | P | Both | Right | 6'1" | 210 | 03/08/1964 |
| 37 | Jones, Jimmy | P | Right | Right | 6'2" | 190 | 04/20/1964 |
| -- | Nolte, Eric | P | Left | Left | 6'3" | 200 | 04/28/1964 |
| -- | Nelson, Rob | 1B | Left | Left | 6'4" | 215 | 05/17/1964 |
| -- | Byers, Randy | -- | Left | Right | 6'2" | 180 | 10/02/1964 |
| 34 | Santiago, Benito | C | Right | Right | 6'1" | 190 | 03/09/1965 |
| 45 | Abner, Shawn | -- | Right | Right | 6'1" | 194 | 06/17/1966 |
| 28 | Alomar Jr., Sandy | -- | Right | Right | 6'3" | 235 | 06/18/1966 |
| -- | Sierra, Candy | P | Right | Right | 6'2" | 190 | 03/27/1967 |
| 2 | Alomar, Roberto | 2B | Both | Right | 6'0" | 190 | 02/05/1968 |
