|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 43 | Ashby, Andy | Right | Right | 6'5" | 220 | 07/11/1967 | |
| 41 | Boehringer, Brian | Both | Right | 6'2" | 196 | 01/08/1970 | |
| 27 | Brown, Kevin | Right | Right | 6'4" | 220 | 03/14/1965 | |
| 89 | Bruske, Jim | Right | Right | 6'1" | 200 | 10/07/1964 | |
| 33 | Clement, Matt | Right | Right | 6'3" | 210 | 08/12/1974 | |
| 26 | Cunnane, Will | Right | Right | 6'1" | 200 | 04/24/1974 | |
| 52 | Hamilton, Joey | Right | Right | 6'4" | 240 | 09/09/1970 | |
| 41 | Hitchcock, Sterling | Left | Left | 6'0" | 205 | 04/29/1971 | |
| 51 | Hoffman, Trevor | Right | Right | 6'0" | 221 | 10/13/1967 | |
| 48 | Kroon, Marc | Right | Right | 6'2" | 190 | 04/02/1973 | |
| 22 | Langston, Mark | Right | Left | 6'2" | 190 | 08/20/1960 | |
| 33 | Miceli, Dan | Right | Right | 6'0" | 225 | 09/09/1970 | |
| 48 | Myers, Randy | Left | Left | 6'1" | 210 | 09/19/1962 | |
| 49 | Ramirez, Roberto | Left | Left | 5'11" | 170 | 08/17/1972 | |
| 57 | Reyes, Carlos | Both | Right | 6'0" | 190 | 04/04/1969 | |
| 36 | Sanders, Scott | Right | Right | 6'4" | 220 | 03/25/1969 | |
| 56 | Smith, Pete | Right | Right | 6'2" | 210 | 02/27/1966 | |
| 32 | Spencer, Stan | Right | Right | 6'4" | 223 | 08/07/1969 | |
| 50 | VanRyn, Ben | Left | Left | 6'5" | 195 | 08/09/1971 | |
| 18 | Wall, Donne | Right | Right | 6'1" | 205 | 07/11/1967 | |
| 38 | Wengert, Don | Right | Right | 6'3" | 205 | 11/06/1969 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Davis, Ben | Both | Right | 6'4" | 215 | 03/10/1977 | |
| 8 | Hernandez, Carlos | Right | Right | 5'10" | 215 | 05/24/1967 | |
| 18 | Leyritz, Jim | Right | Right | 5'11" | 220 | 12/27/1963 | |
| 28 | Myers, Greg | Left | Right | 6'2" | 225 | 04/14/1966 | |
| 6 | Romero, Mandy | Both | Right | 5'11" | 196 | 10/29/1967 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Cianfrocco, Archi | Right | Right | 6'5" | 215 | 10/06/1966 | |
| 5 | Joyner, Wally | Left | Left | 6'2" | 200 | 06/16/1962 | |
| 25 | Williams, Eddie | Right | Right | 6'0" | 215 | 11/01/1964 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 49 | Veras, Quilvio | Both | Right | 5'10" | 183 | 04/03/1971 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Arias, George | Right | Right | 5'11" | 190 | 03/12/1972 | |
| 11 | Caminiti, Ken | Both | Right | 6'0" | 200 | 04/21/1963 | |
| 17 | Giovanola, Ed | Left | Right | 5'10" | 188 | 03/04/1969 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Gomez, Chris | Right | Right | 6'1" | 188 | 06/16/1971 | |
| 26 | Sheets, Andy | Right | Right | 6'2" | 192 | 11/19/1971 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Vaughn, Greg | Right | Right | 6'0" | 206 | 07/03/1965 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Finley, Steve | Left | Left | 6'2" | 195 | 03/12/1965 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Gwynn, Tony | Left | Left | 5'11" | 225 | 05/09/1960 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Mouton, James | Right | Right | 5'9" | 175 | 12/29/1968 | |
| 21 | Rivera, Ruben | Right | Right | 6'3" | 200 | 11/14/1973 | |
| 21 | Sweeney, Mark | Left | Left | 6'1" | 195 | 10/26/1969 | |
| 25 | Vander Wal, John | Left | Left | 6'1" | 204 | 04/29/1966 | |
