|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 37 | Adams, Mike | Right | Right | 6'5" | 190 | 07/29/1978 | |
| 53 | Baek, Cha Seung | Right | Right | 6'4" | 225 | 05/29/1980 | |
| 38 | Banks, Josh | Right | Right | 6'3" | 210 | 07/18/1982 | |
| 21 | Bell, Heath | Right | Right | 6'3" | 240 | 09/29/1977 | |
| 52 | Cameron, Kevin | Right | Right | 6'1" | 191 | 12/15/1979 | |
| 40 | Corey, Bryan | Right | Right | 6'0" | 175 | 10/21/1973 | |
| 56 | Ekstrom, Mike | Right | Right | 5'11" | 190 | 08/30/1983 | |
| 55 | Estes, Shawn | Right | Left | 6'2" | 200 | 02/18/1973 | |
| 39 | Falkenborg, Brian | Right | Right | 6'7" | 237 | 01/18/1978 | |
| 52 | Geer, Josh | Right | Right | 6'3" | 190 | 06/02/1983 | |
| 57 | Germano, Justin | Right | Right | 6'3" | 205 | 08/06/1982 | |
| 52 | Gonzalez, Enrique | Right | Right | 5'10" | 224 | 07/14/1982 | |
| 58 | Guevara, Carlos | Right | Right | 5'11" | 190 | 03/18/1982 | |
| 49 | Haeger, Charlie | Right | Right | 6'1" | 220 | 09/19/1983 | |
| 45 | Hampson, Justin | Left | Left | 6'1" | 206 | 05/24/1980 | |
| 57 | Hayhurst, Dirk | Left | Right | 6'2" | 215 | 03/24/1981 | |
| 60 | Henn, Sean | Right | Left | 6'4" | 225 | 04/23/1981 | |
| 34 | Hensley, Clay | Right | Right | 5'11" | 184 | 08/31/1979 | |
| 51 | Hoffman, Trevor | Right | Right | 6'0" | 221 | 10/13/1967 | |
| 58 | LeBlanc, Wade | Left | Left | 6'3" | 200 | 08/07/1984 | |
| 41 | Ledezma, Wil | Left | Left | 6'4" | 212 | 01/21/1981 | |
| 36 | Maddux, Greg | Right | Right | 6'0" | 197 | 04/14/1966 | |
| 43 | Meredith, Cla | Right | Right | 6'0" | 189 | 06/04/1983 | |
| 40 | Patterson, Scott | Right | Right | 6'6" | 230 | 06/20/1979 | |
| 44 | Peavy, Jake | Right | Right | 6'1" | 193 | 05/31/1981 | |
| 59 | Reineke, Chad | Right | Right | 6'6" | 210 | 04/09/1982 | |
| 32 | Rusch, Glendon | Left | Left | 6'1" | 225 | 11/07/1974 | |
| 54 | Thatcher, Joe | Left | Left | 6'2" | 223 | 10/04/1981 | |
| 28 | Tomko, Brett | Right | Right | 6'1" | 220 | 04/07/1973 | |
| 40 | Wells, Jared | Right | Right | 6'4" | 200 | 10/31/1981 | |
| 21 | Wolf, Randy | Left | Left | 5'10" | 198 | 08/22/1976 | |
| 32 | Young, Chris | Right | Right | 6'10" | 278 | 05/25/1979 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Bard, Josh | Both | Right | 6'3" | 225 | 03/30/1978 | |
| 5 | Barrett, Michael | Right | Right | 6'3" | 210 | 10/22/1976 | |
| 1 | Carlin, Luke | Both | Right | 5'10" | 195 | 12/20/1980 | |
| 4 | Hundley, Nick | Right | Right | 6'1" | 210 | 09/08/1983 | |
| 14 | Morton, Colt | Right | Right | 6'5" | 230 | 04/10/1982 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Gonzalez, Adrian | Left | Left | 6'2" | 225 | 05/08/1982 | |
| 68 | Myrow, Brian | Left | Right | 5'11" | 210 | 09/04/1976 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Antonelli, Matt | Right | Right | 6'0" | 198 | 04/08/1985 | |
| 67 | Crabbe, Callix | Both | Right | 5'7" | 185 | 02/14/1983 | |
| 2 | Gonzalez, Edgar | Right | Right | 6'0" | 182 | 06/14/1978 | |
| 9 | Iguchi, Tadahito | Right | Right | 5'10" | 185 | 12/04/1974 | |
| 11 | Stansberry, Craig | Right | Right | 6'0" | 185 | 03/08/1982 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Kouzmanoff, Kevin | Right | Right | 6'1" | 210 | 07/25/1981 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Greene, Khalil | Right | Right | 5'11" | 186 | 10/21/1979 | |
| 7 | Kazmar, Sean | Right | Right | 5'9" | 170 | 08/05/1984 | |
| 15 | Rodriguez, Luis | Both | Right | 5'9" | 188 | 06/27/1980 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 7 | Headley, Chase | Both | Right | 6'2" | 195 | 05/09/1984 | |
| 26 | Huber, Justin | Right | Right | 6'2" | 205 | 07/01/1982 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 15 | Edmonds, Jim | Left | Left | 6'1" | 212 | 06/27/1970 | |
| 25 | Venable, Will | Left | Left | 6'2" | 205 | 10/29/1982 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Giles, Brian | Left | Left | 5'10" | 205 | 01/20/1971 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 31 | Clark, Tony | Both | Right | 6'7" | 245 | 06/15/1972 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Ambres, Chip | Right | Right | 6'0" | 200 | 12/19/1979 | |
| 22 | Gerut, Jody | Left | Left | 6'0" | 210 | 09/18/1977 | |
| 12 | Hairston, Scott | Right | Right | 6'0" | 185 | 05/25/1980 | |
| 11 | Macias, Drew | Left | Left | 6'3" | 205 | 03/07/1983 | |
| 18 | McAnulty, Paul | Left | Right | 5'10" | 225 | 02/24/1981 | |
