|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bryant, Ron | P | Both | Left | 6'0" | 190 | 11/12/1947 |
| -- | Fuentes, Tito | 3B | Both | Right | 5'11" | 175 | 01/04/1944 |
| -- | Henderson, Ken | -- | Both | Right | 6'2" | 180 | 06/15/1946 |
| -- | Burda, Bob | 1B | Left | Left | 5'11" | 174 | 07/16/1938 |
| -- | Davison, Mike | P | Left | Left | 6'1" | 170 | 08/04/1945 |
| -- | Garibaldi, Bob | P | Left | Right | 6'4" | 210 | 03/03/1942 |
| -- | Marshall, Dave | -- | Left | Right | 6'1" | 182 | 01/14/1943 |
| -- | Mason, Don | 2B | Left | Right | 5'11" | 160 | 12/20/1944 |
| -- | McCormick, Mike | P | Left | Left | 6'2" | 195 | 09/29/1938 |
| -- | McCovey, Willie | 1B | Left | Left | 6'4" | 198 | 01/10/1938 |
| -- | Sadecki, Ray | P | Left | Left | 5'11" | 180 | 12/26/1940 |
| -- | Stephenson, John | C | Left | Right | 5'11" | 180 | 04/13/1941 |
| -- | Wagner, Leon | -- | Left | Right | 6'1" | 195 | 05/13/1934 |
| -- | Barton, Bob | C | Right | Right | 6'0" | 175 | 07/30/1941 |
| -- | Bolin, Bobby | P | Right | Right | 6'4" | 185 | 01/29/1939 |
| -- | Bonds, Bobby | -- | Right | Right | 6'1" | 190 | 03/15/1946 |
| -- | Davenport, Jim | 3B | Right | Right | 5'11" | 170 | 08/17/1933 |
| -- | Dietz, Dick | C | Right | Right | 6'1" | 195 | 09/18/1941 |
| -- | Etheridge, Bobby | 3B | Right | Right | 5'9" | 170 | 11/25/1942 |
| -- | Foster, George | -- | Right | Right | 6'1" | 180 | 12/01/1948 |
| -- | Gibbon, Joe | P | Right | Left | 6'4" | 200 | 04/10/1935 |
| -- | Gutierrez, Cesar | 3B | Right | Right | 5'9" | 155 | 01/26/1943 |
| -- | Harrell, John | C | Right | Right | 6'2" | 190 | 11/27/1947 |
| -- | Hart, Jim Ray | -- | Right | Right | 5'11" | 185 | 10/30/1941 |
| -- | Herbel, Ron | P | Right | Right | 6'1" | 195 | 01/16/1938 |
| -- | Hiatt, Jack | C | Right | Right | 6'2" | 190 | 07/27/1942 |
| -- | Hunt, Ron | 2B | Right | Right | 6'0" | 186 | 02/23/1941 |
| -- | Johnson, Frank | -- | Right | Right | 6'1" | 155 | 07/22/1942 |
| -- | Kline, Ron | P | Right | Right | 6'3" | 205 | 03/09/1932 |
| -- | Lanier, Hal | SS | Right | Right | 6'2" | 180 | 07/04/1942 |
| -- | Linzy, Frank | P | Right | Right | 6'1" | 190 | 09/15/1940 |
| -- | Marichal, Juan | P | Right | Right | 6'0" | 185 | 10/20/1937 |
| -- | Mays, Willie | -- | Right | Right | 5'10" | 170 | 05/06/1931 |
| -- | McMahon, Don | P | Right | Right | 6'2" | 215 | 01/04/1930 |
| -- | Perry, Gaylord | P | Right | Right | 6'4" | 205 | 09/15/1938 |
| -- | Robertson, Rich | P | Right | Right | 6'2" | 210 | 10/14/1944 |
| -- | Virgil, Ozzie | -- | Right | Right | 6'1" | 174 | 05/17/1933 |
