|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bryant, Ron | P | Both | Left | 6'0" | 190 | 11/12/1947 |
| -- | Fuentes, Tito | 2B | Both | Right | 5'11" | 175 | 01/04/1944 |
| -- | Lavelle, Gary | P | Both | Left | 6'2" | 190 | 01/03/1949 |
| -- | Ontiveros, Steve | 3B | Both | Right | 6'0" | 185 | 10/26/1951 |
| -- | Barber, Steve | P | Left | Left | 6'0" | 195 | 02/22/1939 |
| -- | Goodson, Ed | 1B | Left | Right | 6'3" | 180 | 01/25/1948 |
| -- | Howarth, Jim | -- | Left | Left | 5'11" | 175 | 03/07/1947 |
| -- | Phillips, Mike | 3B | Left | Right | 6'0" | 170 | 08/19/1950 |
| -- | Rader, Dave | C | Left | Right | 5'11" | 165 | 12/26/1948 |
| -- | Thomasson, Gary | -- | Left | Left | 6'1" | 180 | 07/29/1951 |
| -- | Arnold, Chris | 2B | Right | Right | 5'10" | 160 | 11/06/1947 |
| -- | Barr, Jim | P | Right | Right | 6'3" | 205 | 02/10/1948 |
| -- | Blanco, Damaso | -- | Right | Right | 5'10" | 165 | 11/12/1941 |
| -- | Boccabella, John | C | Right | Right | 6'1" | 195 | 06/29/1941 |
| -- | Bonds, Bobby | -- | Right | Right | 6'1" | 190 | 03/15/1946 |
| -- | Bradley, Tom | P | Right | Right | 6'2" | 180 | 03/16/1947 |
| -- | Caldwell, Mike | P | Right | Left | 6'0" | 185 | 01/22/1949 |
| -- | D'Acquisto, John | P | Right | Right | 6'2" | 205 | 12/24/1951 |
| -- | Halicki, Ed | P | Right | Right | 6'7" | 220 | 10/04/1950 |
| -- | Kingman, Dave | 1B | Right | Right | 6'6" | 210 | 12/21/1948 |
| -- | Maddox, Garry | -- | Right | Right | 6'3" | 175 | 09/01/1949 |
| -- | Matthews, Gary | -- | Right | Right | 6'2" | 185 | 07/05/1950 |
| -- | McMahon, Don | P | Right | Right | 6'2" | 215 | 01/04/1930 |
| -- | Metzger, Butch | P | Right | Right | 6'1" | 185 | 05/23/1952 |
| -- | Miller, Bruce | 3B | Right | Right | 6'1" | 185 | 03/04/1947 |
| -- | Moffitt, Randy | P | Right | Right | 6'3" | 190 | 10/13/1948 |
| -- | Montefusco, John | P | Right | Right | 6'1" | 180 | 05/25/1950 |
| -- | Morris, John | P | Right | Left | 6'2" | 195 | 08/23/1941 |
| -- | Redmon, Glenn | 2B | Right | Right | 5'11" | 180 | 01/11/1948 |
| -- | Rose, Don | P | Right | Right | 6'3" | 195 | 03/19/1947 |
| -- | Rudolph, Ken | C | Right | Right | 6'1" | 180 | 12/29/1946 |
| -- | Sosa, Elias | P | Right | Right | 6'2" | 186 | 06/10/1950 |
| -- | Speier, Chris | SS | Right | Right | 6'1" | 180 | 06/28/1950 |
| -- | Williams, Charlie | P | Right | Right | 6'2" | 200 | 10/11/1947 |
| -- | Willoughby, Jim | P | Right | Right | 6'2" | 185 | 01/31/1949 |
