|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| 39 | Strawberry, Darryl | RF | Left | Left | 6'6" | 215 | 03/12/1962 |
| 38 | Burba, Dave | P | Right | Right | 6'4" | 255 | 07/07/1966 |
| 47 | Bottenfield, Kent | P | Right | Right | 6'3" | 240 | 11/14/1968 |
| 19 | Burkett, John | P | Right | Right | 6'3" | 215 | 11/28/1964 |
| 40 | Black, Bud | P | Left | Left | 6'2" | 188 | 06/30/1957 |
| 25 | Bonds, Barry | LF | Left | Left | 6'2" | 228 | 07/24/1964 |
| -- | Brink, Brad | P | Right | Right | 6'2" | 208 | 01/20/1965 |
| 47 | Hickerson, Bryan | P | Left | Left | 6'2" | 190 | 10/13/1963 |
| -- | Menendez, Tony | P | Right | Right | 6'2" | 195 | 02/20/1965 |
| 43 | Monteleone, Rich | P | Right | Right | 6'2" | 214 | 03/22/1963 |
| 16 | Reed, Jeff | C | Left | Right | 6'2" | 200 | 11/12/1962 |
| 28 | Rogers, Kevin | P | Left | Left | 6'2" | 198 | 08/20/1968 |
| 6 | Scarsone, Steve | 2B | Right | Right | 6'2" | 195 | 04/11/1966 |
| 50 | VanLandingham, William | P | Right | Right | 6'2" | 200 | 07/16/1970 |
| 9 | Williams, Matt | 3B | Right | Right | 6'2" | 223 | 11/28/1965 |
| 47 | Beck, Rod | P | Right | Right | 6'1" | 230 | 08/03/1968 |
| 14 | Benzinger, Todd | 1B | Both | Right | 6'1" | 195 | 02/11/1963 |
| 30 | Faneyte, Rikkert | -- | Right | Right | 6'1" | 170 | 05/31/1969 |
| 2 | Leonard, Mark | LF | Left | Right | 6'1" | 195 | 08/14/1964 |
| 51 | McGee, Willie | RF | Both | Right | 6'1" | 190 | 11/02/1958 |
| 31 | Phillips, J.R. | 1B | Left | Left | 6'1" | 205 | 04/29/1970 |
| 6 | Benjamin, Mike | SS | Right | Right | 6'0" | 172 | 11/22/1965 |
| 4 | Carreon, Mark | -- | Right | Left | 6'0" | 195 | 07/19/1963 |
| 11 | Clayton, Royce | SS | Right | Right | 6'0" | 200 | 01/02/1970 |
| 38 | Jackson, Mike | P | Right | Right | 6'0" | 219 | 12/22/1964 |
| 7 | Lewis, Darren | CF | Right | Right | 6'0" | 200 | 08/28/1967 |
| 31 | Portugal, Mark | P | Right | Right | 6'0" | 215 | 10/30/1962 |
| 26 | Swift, Bill | P | Right | Right | 6'0" | 195 | 10/27/1961 |
| 38 | Gomez, Pat | P | Left | Left | 5'11" | 185 | 03/17/1968 |
| -- | Johnson, Erik | 2B | Right | Right | 5'11" | 175 | 10/11/1965 |
| 8 | Manwaring, Kirt | C | Right | Right | 5'11" | 198 | 07/15/1965 |
| 6 | Thompson, Robby | 2B | Right | Right | 5'11" | 173 | 05/10/1962 |
| 16 | Torres, Salomon | P | Right | Right | 5'11" | 220 | 03/11/1972 |
| 14 | Martinez, Dave | -- | Left | Left | 5'10" | 175 | 09/26/1964 |
| 29 | Frey, Steve | P | Left | Left | 5'9" | 170 | 07/29/1963 |
| 7 | Patterson, John | 2B | Both | Right | 5'9" | 168 | 02/11/1967 |
