|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| 7 | Benard, Marvin | -- | Left | Left | 5'8" | 190 | 01/20/1970 |
| 25 | Bonds, Barry | LF | Left | Left | 6'2" | 228 | 07/24/1964 |
| 54 | Brohawn, Troy | P | Left | Left | 6'1" | 190 | 01/14/1973 |
| 46 | Christiansen, Jason | P | Right | Left | 6'5" | 230 | 09/21/1969 |
| 47 | Eyre, Scott | P | Left | Left | 6'1" | 220 | 05/30/1972 |
| 46 | Fultz, Aaron | P | Left | Left | 6'0" | 210 | 09/04/1973 |
| 7 | Lofton, Kenny | CF | Left | Left | 5'11" | 190 | 05/31/1967 |
| 1 | Minor, Damon | 1B | Left | Left | 6'7" | 230 | 01/05/1974 |
| 46 | Rueter, Kirk | P | Left | Left | 6'2" | 209 | 12/01/1970 |
| 6 | Snow, J.T. | 1B | Left | Left | 6'2" | 210 | 02/26/1968 |
| 58 | Zerbe, Chad | P | Left | Left | 6'0" | 210 | 04/27/1972 |
| 29 | Ainsworth, Kurt | P | Right | Right | 6'3" | 202 | 09/09/1978 |
| 35 | Aurilia, Rich | SS | Right | Right | 6'1" | 190 | 09/02/1971 |
| 36 | Aybar, Manny | P | Right | Right | 6'1" | 177 | 05/04/1972 |
| 25 | Bell, David | 3B | Right | Right | 5'10" | 195 | 09/14/1972 |
| 23 | Dunston, Shawon | -- | Right | Right | 6'1" | 180 | 03/21/1963 |
| 7 | Feliz, Pedro | 3B | Right | Right | 6'1" | 208 | 04/27/1975 |
| 52 | Goodwin, Tom | -- | Left | Right | 6'0" | 195 | 07/27/1968 |
| 61 | Hernandez, Livan | P | Right | Right | 6'2" | 245 | 02/20/1975 |
| 38 | Jensen, Ryan | P | Right | Right | 6'0" | 255 | 09/17/1975 |
| 12 | Kent, Jeff | 2B | Right | Right | 6'2" | 210 | 03/07/1968 |
| 77 | Lunsford, Trey | C | Right | Right | 6'1" | 210 | 05/25/1979 |
| 6 | Martinez, Ramon | SS | Right | Right | 6'0" | 190 | 10/10/1972 |
| 14 | Mueller, Bill | 3B | Both | Right | 5'10" | 180 | 03/17/1971 |
| 17 | Murray, Calvin | -- | Right | Right | 5'11" | 190 | 07/30/1971 |
| 36 | Nathan, Joe | P | Right | Right | 6'4" | 225 | 11/22/1974 |
| 31 | Nen, Robb | P | Right | Right | 6'5" | 222 | 11/28/1969 |
| 23 | Ortiz, Russ | P | Right | Right | 6'1" | 222 | 06/05/1974 |
| 12 | Ransom, Cody | SS | Right | Right | 6'2" | 190 | 02/17/1976 |
| 47 | Rodriguez, Felix | P | Right | Right | 6'1" | 210 | 09/09/1972 |
| 16 | Sanders, Reggie | RF | Right | Right | 6'1" | 205 | 12/01/1967 |
| 34 | Santiago, Benito | C | Right | Right | 6'1" | 190 | 03/09/1965 |
| 29 | Schmidt, Jason | P | Right | Right | 6'4" | 210 | 01/29/1973 |
| 5 | Shinjo, Tsuyoshi | -- | Right | Right | 6'1" | 185 | 01/28/1972 |
| 21 | Torcato, Tony | RF | Left | Right | 6'1" | 219 | 10/25/1979 |
| 8 | Torrealba, Yorvit | C | Right | Right | 5'11" | 200 | 07/19/1978 |
| 45 | Witasick, Jay | P | Right | Right | 6'4" | 249 | 08/28/1972 |
| 45 | Worrell, Tim | P | Right | Right | 6'4" | 240 | 07/05/1967 |
