|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 31 | Ayala, Bobby | Right | Right | 6'3" | 215 | 07/08/1969 | |
| 41 | Belcher, Tim | Right | Right | 6'3" | 225 | 10/19/1961 | |
| 40 | Benes, Andy | Right | Right | 6'6" | 245 | 08/20/1967 | |
| 25 | Bosio, Chris | Right | Right | 6'3" | 235 | 04/03/1963 | |
| 26 | Carmona, Rafael | Left | Right | 6'2" | 185 | 10/02/1972 | |
| 37 | Charlton, Norm | Both | Left | 6'3" | 210 | 01/06/1963 | |
| 38 | Converse, Jim | Left | Right | 5'9" | 180 | 08/17/1971 | |
| 39 | Cummings, John | Left | Left | 6'3" | 205 | 05/10/1969 | |
| 47 | Davis, Tim | Left | Left | 5'11" | 165 | 07/14/1970 | |
| 35 | Davison, Scott | Right | Right | 6'0" | 190 | 10/16/1970 | |
| 47 | Fleming, Dave | Left | Left | 6'3" | 205 | 11/07/1969 | |
| 29 | Frey, Steve | Left | Left | 5'9" | 170 | 07/29/1963 | |
| 48 | Guetterman, Lee | Left | Left | 6'8" | 230 | 11/22/1958 | |
| 49 | Harikkala, Tim | Right | Right | 6'2" | 185 | 07/15/1971 | |
| 51 | Johnson, Randy | Right | Left | 6'10" | 225 | 09/10/1963 | |
| 50 | King, Kevin | Left | Left | 6'4" | 200 | 02/11/1969 | |
| 44 | Krueger, Bill | Left | Left | 6'5" | 215 | 04/24/1958 | |
| 45 | Mecir, Jim | Both | Right | 6'1" | 230 | 05/16/1970 | |
| 43 | Nelson, Jeff | Right | Right | 6'8" | 225 | 11/17/1966 | |
| 77 | Risley, Bill | Right | Right | 6'2" | 210 | 05/29/1967 | |
| 16 | Torres, Salomon | Right | Right | 5'11" | 220 | 03/11/1972 | |
| 41 | Villone, Ron | Left | Left | 6'3" | 245 | 01/16/1970 | |
| 46 | Wells, Bob | Right | Right | 6'0" | 200 | 11/01/1966 | |
| 29 | Wolcott, Bob | Right | Right | 6'0" | 190 | 09/08/1973 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 12 | Kreuter, Chad | Both | Right | 6'2" | 200 | 08/26/1964 | |
| 18 | Widger, Chris | Right | Right | 6'2" | 220 | 05/21/1971 | |
| 6 | Wilson, Dan | Right | Right | 6'3" | 215 | 03/25/1969 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Martinez, Tino | Left | Right | 6'2" | 230 | 12/07/1967 | |
| 20 | Pirkl, Greg | Right | Right | 6'5" | 240 | 08/07/1970 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Cora, Joey | Both | Right | 5'8" | 162 | 05/14/1965 | |
| 29 | Pozo, Arquimedez | Right | Right | 5'10" | 160 | 08/24/1973 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 4 | Blowers, Mike | Right | Right | 6'2" | 210 | 04/24/1965 | |
| 17 | Strange, Doug | Both | Right | 6'1" | 188 | 04/13/1964 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Fermin, Felix | Right | Right | 5'11" | 170 | 10/09/1963 | |
| 13 | Rodriguez, Alex | Right | Right | 6'3" | 228 | 07/27/1975 | |
| 27 | Sojo, Luis | Right | Right | 5'11" | 185 | 01/03/1966 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Coleman, Vince | Both | Right | 6'1" | 185 | 09/22/1961 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Griffey Jr., Ken | Left | Left | 6'3" | 228 | 11/21/1969 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Buhner, Jay | Right | Right | 6'3" | 210 | 08/13/1964 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 11 | Martinez, Edgar | Right | Right | 5'11" | 205 | 01/02/1963 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 67 | Amaral, Rich | Right | Right | 6'0" | 175 | 04/01/1962 | |
| 15 | Bragg, Darren | Left | Right | 5'9" | 180 | 09/07/1969 | |
| 1 | Diaz, Alex | Both | Right | 5'11" | 180 | 10/05/1968 | |
| 10 | Newfield, Marc | Right | Right | 6'4" | 226 | 10/19/1972 | |
| 21 | Newson, Warren | Left | Left | 5'7" | 202 | 07/03/1964 | |
| 32 | Thurman, Gary | Right | Right | 5'10" | 177 | 11/12/1964 | |
