|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Davenport, Dave | P | Right | Right | 6'6" | 220 | 02/20/1890 |
| -- | Lowdermilk, Grover | P | Right | Right | 6'4" | 190 | 01/15/1885 |
| -- | McCabe, Tim | P | Right | Right | 6'0" | 190 | 10/19/1894 |
| -- | Nunamaker, Les | C | Right | Right | 6'2" | 190 | 01/25/1889 |
| -- | Sothoron, Allen | P | Both | Right | 5'11" | 182 | 04/27/1893 |
| -- | Rogers, Tom | P | Right | Right | 6'0" | 180 | 02/12/1892 |
| -- | Houck, Byron | P | Right | Right | 6'0" | 175 | 08/28/1891 |
| -- | Severeid, Hank | C | Right | Right | 6'0" | 175 | 06/01/1891 |
| -- | Demmitt, Ray | -- | Left | Right | 5'8" | 170 | 02/02/1884 |
| -- | Hendryx, Tim | -- | Right | Right | 5'9" | 170 | 01/31/1891 |
| -- | Maisel, Fritz | 3B | Right | Right | 5'7" | 170 | 12/23/1889 |
| -- | Shocker, Urban | P | Right | Right | 5'10" | 170 | 09/22/1892 |
| -- | Sisler, George | 1B | Left | Left | 5'11" | 170 | 03/24/1893 |
| -- | Smith, Earl | -- | Both | Right | 5'11" | 170 | 01/20/1891 |
| -- | Williams, Ken | -- | Left | Right | 6'0" | 170 | 06/28/1890 |
| -- | Gedeon, Joe | 2B | Right | Right | 6'0" | 167 | 12/05/1893 |
| -- | Gallia, Bert | P | Right | Right | 6'0" | 165 | 10/14/1891 |
| -- | Johns, Pete | 1B | Right | Right | 5'10" | 165 | 01/17/1889 |
| -- | Leifield, Lefty | P | Left | Left | 6'1" | 165 | 09/05/1883 |
| -- | Bennett, Bugs | P | Right | Right | 5'9" | 163 | 04/19/1892 |
| -- | Hale, George | C | Right | Right | 5'10" | 160 | 08/03/1894 |
| -- | Wright, Rasty | P | Right | Right | 5'11" | 160 | 11/05/1895 |
| -- | Austin, Jimmy | SS | Both | Right | 5'7" | 155 | 12/08/1879 |
| -- | Gerber, Wally | SS | Right | Right | 5'10" | 152 | 08/18/1891 |
| -- | Johnson, Ernie | SS | Left | Right | 5'9" | 151 | 04/29/1888 |
| -- | Tobin, Jack | -- | Left | Left | 5'8" | 142 | 05/04/1892 |
