|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bayne, Bill | Left | Left | 5'9" | 160 | 04/18/1899 | |
| -- | Davenport, Dave | Right | Right | 6'6" | 220 | 02/20/1890 | |
| -- | Gallia, Bert | Right | Right | 6'0" | 165 | 10/14/1891 | |
| -- | Haid, Hal | Right | Right | 5'10" | 150 | 12/21/1897 | |
| -- | Koob, Ernie | Left | Left | 5'10" | 160 | 09/11/1892 | |
| -- | Leifield, Lefty | Left | Left | 6'1" | 165 | 09/05/1883 | |
| -- | Lowdermilk, Grover | Right | Right | 6'4" | 190 | 01/15/1885 | |
| -- | Mapel, Rolla | Left | Left | 5'11" | 165 | 03/09/1890 | |
| -- | Rogers, Tom | Right | Right | 6'0" | 180 | 02/12/1892 | |
| -- | Shocker, Urban | Right | Right | 5'10" | 170 | 09/22/1892 | |
| -- | Sothoron, Allen | Both | Right | 5'11" | 182 | 04/27/1893 | |
| -- | Vangilder, Elam | Right | Right | 6'1" | 192 | 04/23/1896 | |
| -- | Weilman, Carl | Left | Left | 6'5" | 187 | 11/29/1889 | |
| -- | Wright, Rasty | Right | Right | 5'11" | 160 | 11/05/1895 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Billings, Josh | Right | Right | 5'11" | 165 | 11/30/1891 | |
| -- | Collins, Pat | Right | Right | 5'11" | 178 | 09/13/1896 | |
| -- | Mayer, Wally | Right | Right | 5'11" | 168 | 07/08/1890 | |
| -- | Severeid, Hank | Right | Right | 6'0" | 175 | 06/01/1891 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Sisler, George | Left | Left | 5'11" | 170 | 03/24/1893 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gedeon, Joe | Right | Right | 6'0" | 167 | 12/05/1893 | |
| -- | Shovlin, John | Right | Right | 5'7" | 163 | 01/14/1891 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Austin, Jimmy | Both | Right | 5'7" | 155 | 12/08/1879 | |
| -- | Bronkie, Herman | Right | Right | 5'9" | 165 | 03/30/1885 | |
| -- | Schepner, Joe | Right | Right | 5'10" | 160 | 08/10/1895 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gerber, Wally | Right | Right | 5'10" | 152 | 08/18/1891 | |
| -- | Robertson, Gene | Left | Right | 5'7" | 152 | 12/25/1898 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Demmitt, Ray | Left | Right | 5'8" | 170 | 02/02/1884 | |
| -- | Jacobson, Baby Doll | Right | Right | 6'3" | 215 | 08/16/1890 | |
| -- | Sloan, Tod | Left | Right | 6'0" | 175 | 12/24/1890 | |
| -- | Smith, Earl | Both | Right | 5'11" | 170 | 01/20/1891 | |
| -- | Tobin, Jack | Left | Left | 5'8" | 142 | 05/04/1892 | |
| -- | Williams, Ken | Left | Right | 6'0" | 170 | 06/28/1890 | |
