|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bayne, Bill | Left | Left | 5'9" | 160 | 04/18/1899 | |
| -- | Boehler, George | Right | Right | 6'2" | 180 | 01/02/1892 | |
| -- | Burwell, Bill | Left | Right | 5'11" | 175 | 03/27/1895 | |
| -- | Davis, Dixie | Right | Right | 5'11" | 155 | 10/12/1890 | |
| -- | DeBerry, Joe | Left | Right | 6'1" | 175 | 11/29/1896 | |
| -- | Gallia, Bert | Right | Right | 6'0" | 165 | 10/14/1891 | |
| -- | Leifield, Lefty | Left | Left | 6'1" | 165 | 09/05/1883 | |
| -- | Leverette, Hod | Right | Right | 6'0" | 180 | 02/04/1889 | |
| -- | Lynch, Adrian | Both | Right | 6'1" | 185 | 02/09/1897 | |
| -- | Richmond, Ray | Right | Right | 6'0" | 175 | 06/05/1896 | |
| -- | Sanders, Roy | Right | Right | 6'0" | 185 | 06/10/1894 | |
| -- | Scheneberg, John | Both | Right | 6'1" | 180 | 11/20/1887 | |
| -- | Shocker, Urban | Right | Right | 5'10" | 170 | 09/22/1892 | |
| -- | Sothoron, Allen | Both | Right | 5'11" | 182 | 04/27/1893 | |
| -- | Vangilder, Elam | Right | Right | 6'1" | 192 | 04/23/1896 | |
| -- | Weilman, Carl | Left | Left | 6'5" | 187 | 11/29/1889 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Billings, Josh | Right | Right | 5'11" | 165 | 11/30/1891 | |
| -- | Collins, Pat | Right | Right | 5'11" | 178 | 09/13/1896 | |
| -- | Severeid, Hank | Right | Right | 6'0" | 175 | 06/01/1891 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Sisler, George | Left | Left | 5'11" | 170 | 03/24/1893 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gedeon, Joe | Right | Right | 6'0" | 167 | 12/05/1893 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Austin, Jimmy | Both | Right | 5'7" | 155 | 12/08/1879 | |
| -- | McManus, Marty | Right | Right | 5'10" | 160 | 03/14/1900 | |
| -- | Smith, Earl | Both | Right | 5'11" | 170 | 01/20/1891 | |
| -- | Speraw, Paul | Right | Right | 5'8" | 145 | 10/05/1893 | |
| -- | Thompson, Frank | Right | Right | 5'8" | 155 | 07/02/1895 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gerber, Wally | Right | Right | 5'10" | 152 | 08/18/1891 | |
| -- | Lee, Dud | Left | Right | 5'9" | 150 | 08/22/1899 | |
| -- | Shovlin, John | Right | Right | 5'7" | 163 | 01/14/1891 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Heving, Johnny | Right | Right | 6'0" | 175 | 04/29/1896 | |
| -- | Jacobson, Baby Doll | Right | Right | 6'3" | 215 | 08/16/1890 | |
| -- | Lamb, Laymon | Right | Right | 5'7" | 150 | 03/17/1895 | |
| -- | Mullen, Billy | Right | Right | 5'8" | 160 | 01/23/1896 | |
| -- | Pruess, Earl | Right | Right | 5'10" | 170 | 04/02/1895 | |
| -- | Tobin, Jack | Left | Left | 5'8" | 142 | 05/04/1892 | |
| -- | Wetzel, Dutch | Right | Right | 5'9" | 177 | 07/07/1893 | |
| -- | Williams, Ken | Left | Right | 6'0" | 170 | 06/28/1890 | |
