|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Bayne, Bill | Left | Left | 5'9" | 160 | 04/18/1899 | |
| -- | Danforth, Dave | Left | Left | 6'0" | 167 | 03/07/1890 | |
| -- | Davis, Dixie | Right | Right | 5'11" | 155 | 10/12/1890 | |
| -- | Henry, Dutch | Left | Left | 6'1" | 175 | 05/12/1902 | |
| -- | Kolp, Ray | Right | Right | 5'10" | 187 | 10/01/1894 | |
| -- | Meine, Heinie | Right | Right | 5'11" | 180 | 05/01/1896 | |
| -- | Pruett, Hub | Left | Left | 5'10" | 165 | 09/01/1900 | |
| -- | Shocker, Urban | Right | Right | 5'10" | 170 | 09/22/1892 | |
| -- | Vangilder, Elam | Right | Right | 6'1" | 192 | 04/23/1896 | |
| -- | Wright, Rasty | Right | Right | 5'11" | 160 | 11/05/1895 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Billings, Josh | Right | Right | 5'11" | 165 | 11/30/1891 | |
| -- | Collins, Pat | Right | Right | 5'11" | 178 | 09/13/1896 | |
| -- | Severeid, Hank | Right | Right | 6'0" | 175 | 06/01/1891 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Sisler, George | Left | Left | 5'11" | 170 | 03/24/1893 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McManus, Marty | Right | Right | 5'10" | 160 | 03/14/1900 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Austin, Jimmy | Both | Right | 5'7" | 155 | 12/08/1879 | |
| -- | Bronkie, Herman | Right | Right | 5'9" | 165 | 03/30/1885 | |
| -- | Ellerbe, Frank | Right | Right | 5'10" | 165 | 12/25/1895 | |
| -- | Foster, Eddie | Right | Right | 5'6" | 145 | 02/13/1887 | |
| -- | Robertson, Gene | Left | Right | 5'7" | 152 | 12/25/1898 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gerber, Wally | Right | Right | 5'10" | 152 | 08/18/1891 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Durst, Cedric | Left | Left | 5'11" | 160 | 08/23/1896 | |
| -- | Jacobson, Baby Doll | Right | Right | 6'3" | 215 | 08/16/1890 | |
| -- | Shorten, Chick | Left | Left | 6'0" | 175 | 04/19/1892 | |
| -- | Tobin, Jack | Left | Left | 5'8" | 142 | 05/04/1892 | |
| -- | Williams, Ken | Left | Right | 6'0" | 170 | 06/28/1890 | |
