|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Jacobson, Baby Doll | -- | Right | Right | 6'3" | 215 | 08/16/1890 |
| -- | Beck, Boom-Boom | P | Right | Right | 6'2" | 200 | 10/16/1904 |
| -- | Wingard, Ernie | P | Left | Left | 6'2" | 176 | 10/17/1900 |
| -- | Vangilder, Elam | P | Right | Right | 6'1" | 192 | 04/23/1896 |
| -- | Voigt, Ollie | P | Left | Right | 6'1" | 170 | 01/29/1900 |
| -- | Danforth, Dave | P | Left | Left | 6'0" | 167 | 03/07/1890 |
| -- | Lasley, Bill | P | Both | Right | 6'0" | 175 | 07/13/1902 |
| -- | McMillan, Norm | 2B | Right | Right | 6'0" | 175 | 10/05/1895 |
| -- | Mizeur, Bill | -- | Left | Right | 6'0" | 180 | 06/22/1897 |
| -- | Severeid, Hank | C | Right | Right | 6'0" | 175 | 06/01/1891 |
| -- | Williams, Ken | -- | Left | Right | 6'0" | 170 | 06/28/1890 |
| -- | Collins, Pat | C | Right | Right | 5'11" | 178 | 09/13/1896 |
| -- | Davis, Dixie | P | Right | Right | 5'11" | 155 | 10/12/1890 |
| -- | Elmore, Verdo | -- | Left | Right | 5'11" | 185 | 12/10/1899 |
| -- | Grant, George | P | Right | Right | 5'11" | 175 | 01/06/1903 |
| -- | Lyons, George | P | Right | Right | 5'11" | 180 | 01/25/1891 |
| -- | Sisler, George | 1B | Left | Left | 5'11" | 170 | 03/24/1893 |
| -- | Barnhart, Edgar | P | Left | Right | 5'10" | 160 | 09/16/1904 |
| -- | Burke, Pat | 3B | Right | Right | 5'10" | 170 | 05/13/1901 |
| -- | Ellerbe, Frank | 3B | Right | Right | 5'10" | 165 | 12/25/1895 |
| -- | Gerber, Wally | SS | Right | Right | 5'10" | 152 | 08/18/1891 |
| -- | Kolp, Ray | P | Right | Right | 5'10" | 187 | 10/01/1894 |
| -- | McManus, Marty | 2B | Right | Right | 5'10" | 160 | 03/14/1900 |
| -- | Pruett, Hub | P | Left | Left | 5'10" | 165 | 09/01/1900 |
| -- | Shocker, Urban | P | Right | Right | 5'10" | 170 | 09/22/1892 |
| -- | Simon, Syl | 3B | Right | Right | 5'10" | 170 | 12/14/1897 |
| -- | Bayne, Bill | P | Left | Left | 5'9" | 160 | 04/18/1899 |
| -- | Bennett, Herschel | -- | Left | Right | 5'9" | 160 | 09/21/1896 |
| -- | Evans, Joe | -- | Right | Right | 5'9" | 160 | 05/15/1895 |
| -- | Rice, Harry | 3B | Left | Right | 5'9" | 185 | 11/22/1901 |
| -- | Tobin, Jack | -- | Left | Left | 5'8" | 142 | 05/04/1892 |
| -- | Robertson, Gene | 3B | Left | Right | 5'7" | 152 | 12/25/1898 |
| -- | Rego, Tony | C | Right | Right | 5'4" | 165 | 10/31/1897 |
