|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Allen, Ethan | -- | Right | Right | 6'1" | 180 | 01/01/1904 |
| -- | Almada, Mel | -- | Left | Left | 6'0" | 170 | 02/07/1913 |
| -- | Bell, Beau | -- | Right | Right | 6'2" | 185 | 08/20/1907 |
| -- | Bildilli, Emil | P | Right | Left | 5'10" | 170 | 09/16/1912 |
| -- | Bonetti, Julio | P | Right | Right | 6'0" | 180 | 07/14/1911 |
| -- | Clift, Harlond | 3B | Right | Right | 5'11" | 180 | 08/12/1912 |
| -- | Cole, Ed | P | Right | Right | 5'11" | 170 | 03/22/1909 |
| -- | Cox, Bill | P | Right | Right | 6'1" | 185 | 06/23/1913 |
| -- | Grace, Joe | -- | Left | Right | 6'1" | 180 | 01/05/1914 |
| -- | Gryska, Sig | SS | Right | Right | 5'11" | 173 | 11/04/1914 |
| -- | Harshaney, Sam | C | Right | Right | 6'0" | 180 | 04/24/1910 |
| -- | Heath, Tommy | C | Right | Right | 5'10" | 185 | 08/18/1913 |
| -- | Heffner, Don | 2B | Right | Right | 5'10" | 155 | 02/08/1911 |
| -- | Hildebrand, Oral | P | Right | Right | 6'3" | 175 | 04/07/1907 |
| -- | Hughes, Roy | 2B | Right | Right | 5'10" | 167 | 01/11/1911 |
| -- | Johnson, Fred | P | Right | Right | 6'0" | 185 | 03/10/1894 |
| -- | Kimberlin, Harry | P | Right | Right | 6'3" | 175 | 03/13/1909 |
| -- | Knott, Jack | P | Right | Right | 6'2" | 200 | 03/02/1907 |
| -- | Kress, Red | SS | Right | Right | 5'11" | 165 | 01/02/1905 |
| -- | Liebhardt, Glenn | P | Right | Right | 5'10" | 170 | 07/31/1910 |
| -- | Linke, Ed | P | Right | Right | 5'11" | 180 | 11/09/1911 |
| -- | Lucadello, Johnny | 3B | Right | Right | 5'11" | 160 | 02/22/1919 |
| -- | Mazzera, Mel | -- | Left | Left | 5'11" | 180 | 01/31/1914 |
| -- | McQuillen, Glenn | -- | Right | Right | 6'0" | 198 | 04/19/1915 |
| -- | McQuinn, George | 1B | Left | Left | 5'11" | 165 | 05/29/1910 |
| -- | Mills, Lefty | P | Left | Left | 6'1" | 187 | 05/12/1910 |
| -- | Mills, Buster | -- | Right | Right | 5'11" | 195 | 09/16/1908 |
| -- | Newsom, Bobo | P | Right | Right | 6'3" | 200 | 08/11/1907 |
| -- | Sullivan, Billy | C | Left | Right | 6'0" | 170 | 10/23/1910 |
| -- | Tamulis, Vito | P | Left | Left | 5'9" | 170 | 07/11/1911 |
| -- | Tietje, Les | P | Right | Right | 6'0" | 178 | 09/11/1911 |
| -- | Trotter, Bill | P | Right | Right | 6'2" | 195 | 08/10/1908 |
| -- | Van Atta, Russ | P | Left | Left | 6'0" | 184 | 06/21/1906 |
| -- | Walkup, Jim | P | Right | Right | 6'1" | 170 | 12/14/1909 |
| -- | Weaver, Jim | P | Right | Right | 6'6" | 230 | 11/25/1903 |
| -- | West, Sammy | -- | Left | Left | 5'11" | 165 | 10/05/1904 |
