|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Alston, Walter | 1B | Right | Right | 6'2" | 195 | 12/01/1911 |
| -- | Ankenman, Pat | SS | Right | Right | 5'4" | 125 | 12/23/1912 |
| -- | Collins, Ripper | 1B | Both | Left | 5'9" | 165 | 03/30/1904 |
| -- | Cox, Bill | P | Right | Right | 6'1" | 185 | 06/23/1913 |
| -- | Davis, Spud | C | Right | Right | 6'1" | 197 | 12/20/1904 |
| -- | Dean, Dizzy | P | Right | Right | 6'2" | 182 | 01/16/1910 |
| -- | Dean, Paul | P | Right | Right | 6'0" | 175 | 08/14/1913 |
| -- | Durocher, Leo | SS | Right | Right | 5'10" | 160 | 07/27/1905 |
| -- | Earnshaw, George | P | Right | Right | 6'4" | 210 | 02/15/1900 |
| -- | Frisch, Frankie | 2B | Both | Right | 5'11" | 165 | 09/09/1898 |
| -- | Fullis, Chick | -- | Right | Right | 5'9" | 170 | 02/27/1904 |
| -- | Garibaldi, Art | 3B | Right | Right | 5'8" | 165 | 08/21/1907 |
| -- | Gelbert, Charlie | 3B | Right | Right | 5'11" | 170 | 01/26/1906 |
| -- | Gutteridge, Don | 3B | Right | Right | 5'10" | 165 | 06/19/1912 |
| -- | Haines, Jesse | P | Right | Right | 6'0" | 190 | 07/22/1893 |
| -- | Hallahan, Wild Bill | P | Right | Left | 5'10" | 170 | 08/04/1902 |
| -- | Heusser, Ed | P | Both | Right | 6'0" | 187 | 05/07/1909 |
| -- | Johnson, Si | P | Right | Right | 5'11" | 185 | 10/05/1906 |
| -- | King, Lynn | -- | Left | Right | 5'9" | 165 | 11/28/1907 |
| -- | Martin, Stu | 2B | Left | Right | 6'0" | 155 | 11/17/1913 |
| -- | Martin, Pepper | -- | Right | Right | 5'8" | 170 | 02/29/1904 |
| -- | McGee, Bill | P | Right | Right | 6'1" | 215 | 11/16/1909 |
| -- | Medwick, Joe | -- | Right | Right | 5'10" | 187 | 11/24/1911 |
| -- | Mize, Johnny | 1B | Left | Right | 6'2" | 215 | 01/07/1913 |
| -- | Moore, Terry | -- | Right | Right | 5'11" | 195 | 05/27/1912 |
| -- | Morgan, Eddie | -- | Left | Left | 5'10" | 160 | 11/19/1914 |
| -- | Munns, Les | P | Right | Right | 6'5" | 212 | 12/01/1908 |
| -- | Ogrodowski, Bruce | C | Right | Right | 5'11" | 175 | 02/17/1912 |
| -- | Parmelee, Roy | P | Right | Right | 6'1" | 190 | 04/25/1907 |
| -- | Pippen, Cotton | P | Right | Right | 6'2" | 180 | 04/02/1911 |
| -- | Potter, Nels | P | Left | Right | 5'11" | 180 | 08/23/1911 |
| -- | Rhem, Flint | P | Right | Right | 6'2" | 180 | 01/24/1901 |
| -- | Ryba, Mike | P | Right | Right | 5'11" | 180 | 06/09/1903 |
| -- | Schuble, Heinie | 3B | Right | Right | 5'9" | 152 | 11/01/1906 |
| -- | Scoffic, Lou | -- | Right | Right | 5'10" | 182 | 05/20/1913 |
| -- | Vergez, Johnny | 3B | Right | Right | 5'8" | 165 | 07/09/1906 |
| -- | Walker, Bill | P | Right | Left | 6'0" | 175 | 10/07/1903 |
| -- | Winford, Jim | P | Right | Right | 6'1" | 180 | 10/09/1909 |
