|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 50 | Balfour, Grant | Right | Right | 6'2" | 192 | 12/30/1977 | |
| 24 | Birkins, Kurt | Left | Left | 6'2" | 192 | 08/11/1980 | |
| 53 | Bradford, Chad | Right | Right | 6'5" | 203 | 09/14/1974 | |
| 27 | Dohmann, Scott | Right | Right | 6'1" | 200 | 02/13/1978 | |
| 22 | Garza, Matt | Right | Right | 6'4" | 205 | 11/26/1983 | |
| 41 | Glover, Gary | Right | Right | 6'5" | 225 | 12/03/1976 | |
| 46 | Hammel, Jason | Right | Right | 6'6" | 220 | 09/02/1982 | |
| 39 | Howell, J.P. | Left | Left | 6'0" | 175 | 04/25/1983 | |
| 36 | Jackson, Edwin | Right | Right | 6'3" | 210 | 09/09/1983 | |
| 19 | Kazmir, Scott | Left | Left | 6'0" | 190 | 01/24/1984 | |
| 43 | Miller, Trever | Right | Left | 6'3" | 200 | 05/29/1973 | |
| 34 | Niemann, Jeff | Right | Right | 6'9" | 280 | 02/28/1983 | |
| 40 | Percival, Troy | Right | Right | 6'3" | 240 | 08/09/1969 | |
| 14 | Price, David | Left | Left | 6'6" | 225 | 08/26/1985 | |
| 36 | Reyes, Al | Right | Right | 6'1" | 230 | 04/10/1970 | |
| 27 | Ryu, Jae Kuk | Right | Right | 6'3" | 225 | 05/30/1983 | |
| 47 | Salas, Juan | Right | Right | 6'2" | 230 | 11/07/1978 | |
| 33 | Shields, James | Right | Right | 6'4" | 214 | 12/20/1981 | |
| 21 | Sonnanstine, Andy | Left | Right | 6'3" | 185 | 03/18/1983 | |
| 51 | Talbot, Mitch | Right | Right | 6'2" | 200 | 10/17/1983 | |
| 35 | Wheeler, Dan | Right | Right | 6'3" | 222 | 12/10/1977 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | DiFelice, Mike | Right | Right | 6'2" | 200 | 05/28/1969 | |
| 41 | Hernandez, Michel | Right | Right | 6'0" | 211 | 08/12/1978 | |
| 28 | Jaso, John | Left | Right | 6'2" | 205 | 09/19/1983 | |
| 30 | Navarro, Dioner | Both | Right | 5'9" | 205 | 02/09/1984 | |
| 9 | Riggans, Shawn | Right | Right | 6'2" | 210 | 07/25/1980 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Johnson, Dan | Left | Right | 6'2" | 216 | 08/10/1979 | |
| 23 | Pena, Carlos | Left | Left | 6'2" | 215 | 05/17/1978 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Iwamura, Akinori | Left | Right | 5'9" | 176 | 02/09/1979 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 16 | Aybar, Willy | Both | Right | 5'11" | 200 | 03/09/1983 | |
| 3 | Longoria, Evan | Right | Right | 6'2" | 210 | 10/07/1985 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Bartlett, Jason | Right | Right | 6'0" | 185 | 10/30/1979 | |
| 15 | Brignac, Reid | Left | Right | 6'3" | 180 | 01/16/1986 | |
| 26 | Cannizaro, Andy | Right | Right | 5'10" | 170 | 12/19/1978 | |
| 29 | Johnson, Elliot | Both | Right | 6'0" | 185 | 03/09/1984 | |
| 18 | Zobrist, Ben | Both | Right | 6'3" | 200 | 05/26/1981 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 13 | Crawford, Carl | Left | Left | 6'2" | 215 | 08/05/1981 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Upton, B.J. | Right | Right | 6'3" | 185 | 08/21/1984 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 5 | Baldelli, Rocco | Right | Right | 6'4" | 200 | 09/25/1981 | |
| 16 | Floyd, Cliff | Left | Right | 6'4" | 230 | 12/05/1972 | |
| 31 | Gomes, Jonny | Right | Right | 6'1" | 225 | 11/22/1980 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Gross, Gabe | Left | Right | 6'3" | 222 | 10/21/1979 | |
| 37 | Haynes, Nathan | Left | Left | 5'9" | 170 | 09/07/1979 | |
| 16 | Hinske, Eric | Left | Right | 6'2" | 235 | 08/05/1977 | |
| 38 | Perez, Fernando | Both | Right | 6'1" | 195 | 04/23/1983 | |
| 10 | Ruggiano, Justin | Right | Right | 6'2" | 205 | 04/12/1982 | |
