|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Garvin, Jerry | P | Left | Left | 6'3" | 195 | 10/21/1955 |
| -- | Geisel, Dave | P | Left | Left | 6'3" | 210 | 01/18/1955 |
| -- | Mayberry, John | DH | Left | Left | 6'3" | 215 | 02/18/1949 |
| -- | Powell, Hosken | -- | Left | Left | 6'1" | 175 | 05/14/1955 |
| -- | Upshaw, Willie | 1B | Left | Left | 6'0" | 185 | 04/27/1957 |
| -- | Woods, Al | -- | Left | Left | 6'3" | 190 | 08/08/1953 |
| -- | Adams, Glenn | DH | Left | Right | 6'1" | 180 | 10/04/1947 |
| -- | Baker, Dave | 3B | Left | Right | 6'0" | 185 | 11/25/1956 |
| 29 | Barfield, Jesse | -- | Right | Right | 6'1" | 201 | 10/29/1959 |
| -- | Bomback, Mark | P | Right | Right | 5'11" | 170 | 04/14/1953 |
| -- | Bonnell, Barry | -- | Right | Right | 6'3" | 190 | 10/27/1953 |
| -- | Clancy, Jim | P | Right | Right | 6'4" | 220 | 12/18/1955 |
| -- | Davis, Dick | DH | Right | Right | 6'3" | 190 | 09/25/1953 |
| 58 | Eichhorn, Mark | P | Right | Right | 6'3" | 200 | 11/21/1960 |
| -- | Garcia, Damaso | 2B | Right | Right | 6'0" | 185 | 02/07/1957 |
| 38 | Gott, Jim | P | Right | Right | 6'4" | 230 | 08/03/1959 |
| 4 | Griffin, Alfredo | SS | Both | Right | 5'11" | 167 | 10/06/1957 |
| -- | Hernandez, Pedro | DH | Right | Right | 6'1" | 160 | 04/04/1959 |
| -- | Iorg, Garth | 3B | Right | Right | 5'11" | 170 | 10/12/1954 |
| -- | Jackson, Roy Lee | P | Right | Right | 6'2" | 190 | 05/01/1954 |
| -- | Johnson, Tony | DH | Right | Right | 6'3" | 145 | 06/23/1956 |
| -- | Leal, Luis | P | Right | Right | 6'3" | 205 | 03/21/1957 |
| -- | Martinez, Buck | C | Right | Right | 5'10" | 190 | 11/07/1948 |
| -- | McLaughlin, Joey | P | Right | Right | 6'2" | 205 | 07/11/1956 |
| -- | Moseby, Lloyd | -- | Left | Right | 6'2" | 205 | 11/05/1959 |
| 5 | Mulliniks, Rance | 3B | Left | Right | 6'0" | 175 | 01/15/1956 |
| -- | Murray, Dale | P | Right | Right | 6'4" | 205 | 02/02/1950 |
| -- | Nordhagen, Wayne | DH | Right | Right | 6'2" | 205 | 07/04/1948 |
| 12 | Petralli, Geno | C | Left | Right | 6'1" | 190 | 09/25/1959 |
| -- | Revering, Dave | DH | Left | Right | 6'4" | 210 | 02/12/1953 |
| -- | Roberts, Leon | DH | Right | Right | 6'3" | 200 | 01/22/1951 |
| -- | Schrom, Ken | P | Right | Right | 6'2" | 195 | 11/23/1954 |
| -- | Senteney, Steve | P | Right | Right | 6'2" | 205 | 08/07/1955 |
| 37 | Stieb, Dave | P | Right | Right | 6'1" | 195 | 07/22/1957 |
| -- | Velez, Otto | DH | Right | Right | 6'0" | 170 | 11/29/1950 |
| -- | Whitt, Ernie | C | Left | Right | 6'2" | 205 | 06/13/1952 |
