|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 34 | Acker, Jim | Right | Right | 6'2" | 215 | 09/24/1958 | |
| -- | Alexander, Doyle | Right | Right | 6'3" | 200 | 09/04/1950 | |
| -- | Clancy, Jim | Right | Right | 6'4" | 220 | 12/18/1955 | |
| -- | Clark, Bryan | Left | Left | 6'2" | 200 | 07/12/1956 | |
| 38 | Gott, Jim | Right | Right | 6'4" | 230 | 08/03/1959 | |
| -- | Jackson, Roy Lee | Right | Right | 6'2" | 190 | 05/01/1954 | |
| 21 | Key, Jimmy | Right | Left | 6'1" | 190 | 04/22/1961 | |
| 26 | Lamp, Dennis | Right | Right | 6'3" | 215 | 09/23/1952 | |
| -- | Leal, Luis | Right | Right | 6'3" | 205 | 03/21/1957 | |
| -- | McLaughlin, Joey | Right | Right | 6'2" | 205 | 07/11/1956 | |
| -- | Musselman, Ron | Right | Right | 6'2" | 185 | 11/11/1954 | |
| 37 | Stieb, Dave | Right | Right | 6'1" | 195 | 07/22/1957 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Hernandez, Toby | Right | Right | 6'1" | 160 | 11/30/1958 | |
| -- | Martinez, Buck | Right | Right | 5'10" | 190 | 11/07/1948 | |
| 12 | Petralli, Geno | Left | Right | 6'1" | 190 | 09/25/1959 | |
| -- | Whitt, Ernie | Left | Right | 6'2" | 205 | 06/13/1952 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Upshaw, Willie | Left | Left | 6'0" | 185 | 04/27/1957 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Garcia, Damaso | Right | Right | 6'0" | 185 | 02/07/1957 | |
| -- | Manrique, Fred | Right | Right | 6'1" | 175 | 11/05/1961 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 17 | Gruber, Kelly | Right | Right | 6'0" | 185 | 02/26/1962 | |
| -- | Iorg, Garth | Right | Right | 5'11" | 170 | 10/12/1954 | |
| 5 | Mulliniks, Rance | Left | Right | 6'0" | 175 | 01/15/1956 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Fernandez, Tony | Both | Right | 6'2" | 195 | 06/30/1962 | |
| 4 | Griffin, Alfredo | Both | Right | 5'11" | 167 | 10/06/1957 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Aikens, Willie | Left | Right | 6'3" | 220 | 10/14/1954 | |
| -- | Johnson, Cliff | Right | Right | 6'4" | 215 | 07/22/1947 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Barfield, Jesse | Right | Right | 6'1" | 201 | 10/29/1959 | |
| 21 | Bell, George | Right | Right | 6'1" | 210 | 10/21/1959 | |
| -- | Collins, Dave | Both | Left | 5'10" | 175 | 10/20/1952 | |
| -- | Leach, Rick | Left | Left | 6'0" | 195 | 05/04/1957 | |
| -- | Moseby, Lloyd | Left | Right | 6'2" | 205 | 11/05/1959 | |
| -- | Shepherd, Ron | Right | Right | 6'4" | 175 | 10/27/1960 | |
| 20 | Webster, Mitch | Both | Left | 6'1" | 191 | 05/16/1959 | |
