|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 49 | Andujar, Luis | Right | Right | 6'2" | 215 | 11/22/1972 | |
| 41 | Bohanon, Brian | Left | Left | 6'2" | 250 | 08/01/1968 | |
| 47 | Brow, Scott | Right | Right | 6'3" | 200 | 03/17/1969 | |
| 54 | Carrara, Giovanni | Right | Right | 6'2" | 230 | 03/04/1968 | |
| 49 | Castillo, Tony | Left | Left | 5'10" | 190 | 03/01/1963 | |
| 35 | Crabtree, Tim | Right | Right | 6'4" | 220 | 10/13/1969 | |
| 57 | Flener, Huck | Both | Left | 5'11" | 180 | 02/25/1969 | |
| 57 | Guzman, Juan | Right | Right | 5'11" | 195 | 10/28/1966 | |
| 39 | Hanson, Erik | Right | Right | 6'6" | 215 | 05/18/1965 | |
| 41 | Hentgen, Pat | Right | Right | 6'2" | 195 | 11/13/1968 | |
| 36 | Janzen, Marty | Right | Right | 6'3" | 197 | 05/31/1973 | |
| 59 | Johnson, Dane | Right | Right | 6'5" | 205 | 02/10/1963 | |
| 48 | Quantrill, Paul | Left | Right | 6'1" | 198 | 11/03/1968 | |
| 77 | Risley, Bill | Right | Right | 6'2" | 210 | 05/29/1967 | |
| 37 | Silva, Jose | Right | Right | 6'6" | 235 | 12/19/1973 | |
| 28 | Spoljaric, Paul | Right | Left | 6'3" | 210 | 09/24/1970 | |
| 50 | Timlin, Mike | Right | Right | 6'4" | 210 | 03/10/1966 | |
| 19 | Viola, Frank | Left | Left | 6'4" | 210 | 04/19/1960 | |
| 48 | Ware, Jeff | Right | Right | 6'3" | 190 | 11/11/1970 | |
| 19 | Williams, Woody | Right | Right | 6'0" | 200 | 08/19/1966 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 75 | Martinez, Sandy | Left | Right | 6'2" | 215 | 10/08/1970 | |
| 29 | Mosquera, Julio | Right | Right | 6'0" | 190 | 01/29/1972 | |
| 92 | O'Brien, Charlie | Right | Right | 6'2" | 205 | 05/01/1961 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 19 | Olerud, John | Left | Left | 6'5" | 225 | 08/05/1968 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 99 | Brito, Tilson | Right | Right | 6'0" | 180 | 05/28/1972 | |
| 9 | Cairo, Miguel | Right | Right | 6'1" | 208 | 05/04/1974 | |
| 19 | Cedeno, Domingo | Both | Right | 6'0" | 170 | 11/04/1968 | |
| 51 | Crespo, Felipe | Both | Right | 5'11" | 208 | 03/05/1973 | |
| 13 | Perez, Tomas | Both | Right | 5'11" | 180 | 12/29/1973 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Sprague, Ed | Right | Right | 6'2" | 205 | 07/25/1967 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Gonzalez, Alex | Right | Right | 6'0" | 200 | 04/08/1973 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 29 | Carter, Joe | Right | Right | 6'3" | 230 | 03/07/1960 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 1 | Nixon, Otis | Both | Right | 6'2" | 180 | 01/09/1959 | |
| 23 | Stewart, Shannon | Right | Right | 5'11" | 208 | 02/25/1974 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Green, Shawn | Left | Left | 6'4" | 205 | 11/10/1972 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Delgado, Carlos | Left | Right | 6'3" | 264 | 06/25/1972 | |
| 11 | Samuel, Juan | Right | Right | 5'11" | 190 | 12/09/1960 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Brumfield, Jacob | Right | Right | 6'0" | 190 | 05/27/1965 | |
| 26 | Huff, Mike | Right | Right | 6'1" | 190 | 08/11/1963 | |
| 9 | Perez, Robert | Right | Right | 6'3" | 230 | 06/04/1969 | |
