|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 57 | Andrews, Clayton | Right | Left | 6'0" | 180 | 05/15/1978 | |
| 49 | Bale, John | Left | Left | 6'4" | 220 | 05/22/1974 | |
| 52 | Borbon, Pedro | Left | Left | 6'1" | 230 | 11/15/1967 | |
| 29 | Carpenter, Chris | Right | Right | 6'6" | 230 | 04/27/1975 | |
| 37 | Castillo, Frank | Right | Right | 6'1" | 198 | 04/01/1969 | |
| 38 | Coco, Pasqual | Right | Right | 6'1" | 180 | 09/08/1977 | |
| 49 | Cubillan, Darwin | Right | Right | 6'2" | 170 | 11/15/1972 | |
| 40 | DeWitt, Matt | Right | Right | 6'3" | 225 | 09/04/1977 | |
| 45 | Escobar, Kelvim | Right | Right | 6'1" | 230 | 04/11/1976 | |
| 53 | Estrella, Leo | Right | Right | 6'1" | 188 | 02/20/1975 | |
| 50 | Frascatore, John | Right | Right | 6'1" | 223 | 02/04/1970 | |
| 39 | Gunderson, Eric | Right | Left | 6'0" | 190 | 03/29/1966 | |
| 34 | Guthrie, Mark | Right | Left | 6'4" | 215 | 09/22/1965 | |
| 32 | Halladay, Roy | Right | Right | 6'6" | 230 | 05/14/1977 | |
| 52 | Hamilton, Joey | Right | Right | 6'4" | 240 | 09/09/1970 | |
| 44 | Koch, Billy | Right | Right | 6'3" | 210 | 12/14/1974 | |
| 48 | Loaiza, Esteban | Right | Right | 6'2" | 228 | 12/31/1971 | |
| 53 | Munro, Pete | Right | Right | 6'3" | 210 | 06/14/1975 | |
| 28 | Painter, Lance | Left | Left | 6'1" | 200 | 07/21/1967 | |
| 48 | Quantrill, Paul | Left | Right | 6'1" | 198 | 11/03/1968 | |
| 41 | Trachsel, Steve | Right | Right | 6'4" | 205 | 10/31/1970 | |
| 33 | Wells, David | Left | Left | 6'3" | 248 | 05/20/1963 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Castillo, Alberto | Right | Right | 6'0" | 215 | 02/10/1970 | |
| 9 | Fletcher, Darrin | Left | Right | 6'2" | 210 | 10/03/1966 | |
| 63 | Greene, Charlie | Right | Right | 6'2" | 190 | 01/23/1971 | |
| 31 | Phelps, Josh | Right | Right | 6'3" | 225 | 05/12/1978 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 21 | Delgado, Carlos | Left | Right | 6'3" | 264 | 06/25/1972 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 18 | Bush, Homer | Right | Right | 5'10" | 180 | 11/12/1972 | |
| 15 | Grebeck, Craig | Right | Right | 5'7" | 155 | 12/29/1964 | |
| 1 | Morandini, Mickey | Left | Right | 5'11" | 180 | 04/22/1966 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 77 | Batista, Tony | Right | Right | 6'0" | 210 | 12/09/1973 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 8 | Gonzalez, Alex | Right | Right | 6'0" | 200 | 04/08/1973 | |
| 6 | Woodward, Chris | Right | Right | 6'0" | 190 | 06/27/1976 | |
| Left Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 23 | Stewart, Shannon | Right | Right | 5'11" | 208 | 02/25/1974 | |
| 15 | Thompson, Andy | Right | Right | 6'3" | 215 | 10/08/1975 | |
| Center Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 22 | Cruz Jr., Jose | Both | Right | 6'0" | 210 | 04/19/1974 | |
| 10 | Wells, Vernon | Right | Right | 6'1" | 235 | 12/08/1978 | |
| Right Fielders | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Martinez, Dave | Left | Left | 5'10" | 175 | 09/26/1964 | |
| 43 | Mondesi, Raul | Right | Right | 5'11" | 225 | 03/12/1971 | |
| 21 | Mottola, Chad | Right | Right | 6'3" | 220 | 10/15/1971 | |
| Designated Hitters | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 20 | Fullmer, Brad | Left | Right | 6'0" | 220 | 01/17/1975 | |
| 20 | Greene, Todd | Right | Right | 5'10" | 210 | 05/08/1971 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 24 | Cordova, Marty | Right | Right | 6'0" | 210 | 07/10/1969 | |
| 29 | Ducey, Rob | Left | Right | 6'2" | 183 | 05/24/1965 | |
| 31 | Wise, DeWayne | Left | Left | 6'1" | 190 | 02/24/1978 | |
