|
Updated: Tuesday May 26, 12:58 PM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Altrock, Nick | Both | Left | 5'10" | 197 | 09/15/1876 | |
| -- | Ayers, Doc | Right | Right | 6'1" | 185 | 05/20/1890 | |
| -- | Barron, Frank | Left | Left | 6'1" | 175 | 08/06/1890 | |
| -- | Bentley, Jack | Left | Left | 5'11" | 200 | 03/08/1895 | |
| -- | Boehling, Joe | Left | Left | 5'11" | 168 | 03/20/1891 | |
| -- | Cashion, Carl | Left | Right | 6'2" | 200 | 06/06/1891 | |
| -- | Engel, Joe | Right | Left | 6'1" | 183 | 03/12/1893 | |
| -- | Gallia, Bert | Right | Right | 6'0" | 165 | 10/14/1891 | |
| -- | Griffith, Clark | Right | Right | 5'6" | 156 | 11/20/1869 | |
| -- | Harper, Harry | Left | Left | 6'2" | 165 | 04/24/1895 | |
| -- | Johnson, Walter | Right | Right | 6'1" | 200 | 11/06/1887 | |
| -- | Shaw, Jim | Right | Right | 6'0" | 180 | 08/19/1893 | |
| -- | Stevens, Jim | Right | Right | 5'11" | 180 | 08/25/1889 | |
| -- | Williams, Mutt | Right | Right | 6'3" | 195 | 07/31/1891 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Ainsmith, Eddie | Right | Right | 5'11" | 180 | 02/04/1892 | |
| -- | Henry, John | Right | Right | 6'0" | 180 | 12/26/1889 | |
| -- | Williams, Rip | Right | Right | 5'11" | 187 | 01/31/1882 | |
| -- | Wilson, Tom | Both | Right | 6'1" | 160 | 06/03/1890 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Gandil, Chick | Right | Right | 6'1" | 190 | 01/19/1887 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Morgan, Ray | Right | Right | 5'8" | 155 | 06/14/1889 | |
| -- | Schaefer, Germany | Right | Right | 5'9" | 175 | 02/04/1877 | |
| -- | Smith, Wally | Right | Right | 5'11" | 180 | 03/13/1888 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Foster, Eddie | Right | Right | 5'6" | 145 | 02/13/1887 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McBride, George | Right | Right | 5'11" | 170 | 11/20/1880 | |
| -- | Neff, Doug | Right | Right | 5'9" | 141 | 10/08/1891 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Acosta, Merito | Left | Left | 5'7" | 140 | 05/19/1896 | |
| -- | Gedeon, Joe | Right | Right | 6'0" | 167 | 12/05/1893 | |
| -- | Meusel, Irish | Right | Right | 5'11" | 178 | 06/09/1893 | |
| -- | Milan, Clyde | Left | Right | 5'9" | 168 | 03/25/1887 | |
| -- | Mitchell, Mike | Right | Right | 6'1" | 185 | 12/12/1879 | |
| -- | Moeller, Danny | Both | Right | 5'11" | 165 | 03/23/1885 | |
| -- | Pick, Charlie | Left | Right | 5'10" | 160 | 04/10/1888 | |
| -- | Shanks, Howard | Right | Right | 5'11" | 170 | 07/21/1890 | |
