|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Newsom, Bobo | P | Right | Right | 6'3" | 200 | 08/11/1907 |
| -- | Chase, Ken | P | Left | Left | 6'2" | 210 | 10/06/1913 |
| -- | Sington, Fred | -- | Right | Right | 6'2" | 215 | 02/24/1910 |
| -- | Hogan, Shanty | C | Right | Right | 6'1" | 240 | 03/21/1906 |
| -- | Lewis, Buddy | 3B | Left | Right | 6'1" | 175 | 08/10/1916 |
| -- | Marberry, Firpo | P | Right | Right | 6'1" | 190 | 11/30/1898 |
| -- | Russell, Jack | P | Right | Right | 6'1" | 178 | 10/24/1905 |
| -- | Starr, Chick | C | Right | Right | 6'1" | 175 | 02/26/1911 |
| -- | Stone, John | -- | Left | Right | 6'1" | 178 | 10/10/1905 |
| -- | Travis, Cecil | SS | Left | Right | 6'1" | 185 | 08/08/1913 |
| -- | Bokina, Joe | P | Right | Right | 6'0" | 184 | 04/04/1910 |
| -- | Chapman, Ben | -- | Right | Right | 6'0" | 190 | 12/25/1908 |
| -- | Dietrich, Bill | P | Right | Right | 6'0" | 185 | 03/29/1910 |
| -- | Kuhel, Joe | 1B | Left | Left | 6'0" | 180 | 06/25/1906 |
| -- | Miles, Dee | -- | Left | Right | 6'0" | 175 | 02/15/1909 |
| -- | Reynolds, Carl | -- | Right | Right | 6'0" | 194 | 02/01/1903 |
| -- | Sabo, Alex | C | Right | Right | 6'0" | 192 | 02/14/1910 |
| -- | Weaver, Montie | P | Left | Right | 6'0" | 170 | 06/15/1906 |
| -- | Appleton, Pete | P | Right | Right | 5'11" | 180 | 05/20/1904 |
| -- | Bluege, Ossie | 2B | Right | Right | 5'11" | 162 | 10/24/1900 |
| -- | Cohen, Syd | P | Both | Left | 5'11" | 180 | 05/07/1906 |
| -- | Coppola, Henry | P | Right | Right | 5'11" | 175 | 08/04/1912 |
| -- | DeShong, Jimmie | P | Right | Right | 5'11" | 165 | 11/30/1909 |
| -- | Kress, Red | SS | Right | Right | 5'11" | 165 | 01/02/1905 |
| -- | Linke, Ed | P | Right | Right | 5'11" | 180 | 11/09/1911 |
| -- | Mihalic, John | 2B | Right | Right | 5'11" | 172 | 11/13/1911 |
| -- | Powell, Jake | -- | Right | Right | 5'11" | 180 | 07/15/1908 |
| -- | Cascarella, Joe | P | Right | Right | 5'10" | 175 | 06/28/1907 |
| -- | Millies, Wally | C | Right | Right | 5'10" | 170 | 10/18/1906 |
| -- | Myer, Buddy | 2B | Left | Right | 5'10" | 163 | 03/16/1904 |
| -- | Bolton, Cliff | C | Left | Right | 5'9" | 160 | 04/10/1907 |
| -- | Hill, Jesse | -- | Right | Right | 5'9" | 165 | 01/20/1907 |
| -- | Phebus, Bill | P | Right | Right | 5'9" | 170 | 08/02/1909 |
| -- | Whitehill, Earl | P | Left | Left | 5'9" | 174 | 02/07/1900 |
| -- | Estalella, Bobby | -- | Right | Right | 5'8" | 180 | 04/25/1911 |
