|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Wilson, Jack | P | Right | Right | 5'11" | 210 | 04/12/1912 |
| -- | McCullough, Phil | P | Right | Right | 6'4" | 204 | 07/22/1917 |
| -- | Newsom, Bobo | P | Right | Right | 6'3" | 200 | 08/11/1907 |
| -- | Ortiz, Roberto | -- | Right | Right | 6'4" | 200 | 06/30/1915 |
| -- | Adkins, Dewey | P | Right | Right | 6'2" | 195 | 05/11/1918 |
| -- | Trotter, Bill | P | Right | Right | 6'2" | 195 | 08/10/1908 |
| -- | Zuber, Bill | P | Right | Right | 6'2" | 195 | 03/26/1913 |
| -- | Bevil, Lou | P | Both | Right | 5'11" | 190 | 11/27/1922 |
| -- | Cathey, Hardin | P | Right | Right | 6'4" | 190 | 07/06/1919 |
| -- | Cullenbine, Roy | -- | Both | Right | 6'1" | 190 | 10/18/1913 |
| -- | Evans, Al | C | Right | Right | 5'11" | 190 | 09/28/1916 |
| -- | Sundra, Steve | P | Both | Right | 6'2" | 190 | 03/27/1910 |
| -- | Wynn, Early | P | Both | Right | 6'0" | 190 | 01/06/1920 |
| -- | Masterson, Walt | P | Right | Right | 6'2" | 189 | 06/22/1920 |
| -- | Campbell, Bruce | -- | Left | Right | 6'1" | 185 | 10/20/1909 |
| -- | Pofahl, Jimmy | SS | Right | Right | 5'11" | 185 | 06/18/1917 |
| -- | Repass, Bob | 2B | Right | Right | 6'1" | 185 | 11/06/1917 |
| -- | Scarborough, Ray | P | Right | Right | 6'0" | 185 | 07/23/1917 |
| -- | Case, George | -- | Right | Right | 6'0" | 183 | 11/11/1915 |
| -- | Carrasquel, Alex | P | Right | Right | 6'1" | 182 | 07/24/1912 |
| -- | Chartak, Mike | -- | Left | Left | 6'2" | 180 | 04/28/1916 |
| -- | Estalella, Bobby | 3B | Right | Right | 5'8" | 180 | 04/25/1911 |
| -- | Hudson, Sid | P | Right | Right | 6'4" | 180 | 01/03/1915 |
| -- | Spence, Stan | -- | Left | Left | 5'10" | 180 | 03/20/1915 |
| -- | Hoffman, Ray | 3B | Left | Right | 6'0" | 175 | 06/14/1917 |
| -- | Kennedy, Bill | P | Left | Left | 6'1" | 175 | 12/22/1918 |
| -- | Leonard, Dutch | P | Right | Right | 6'0" | 175 | 03/25/1909 |
| -- | Moore, Gene | -- | Left | Left | 5'11" | 175 | 08/26/1909 |
| -- | Kvasnak, Al | -- | Right | Right | 6'1" | 170 | 01/11/1921 |
| -- | Sullivan, John | SS | Right | Right | 5'10" | 170 | 11/02/1920 |
| -- | Vernon, Mickey | 1B | Left | Left | 6'2" | 170 | 04/22/1918 |
| -- | Early, Jake | C | Left | Right | 5'11" | 168 | 05/19/1915 |
| -- | Croucher, Frank | 2B | Right | Right | 5'11" | 165 | 07/23/1914 |
| -- | Galle, Stan | 3B | Right | Right | 5'7" | 165 | 02/07/1919 |
| -- | Gomez, Chile | 2B | Right | Right | 5'10" | 165 | 03/23/1909 |
| -- | Clary, Ellis | 2B | Right | Right | 5'8" | 160 | 09/11/1916 |
