|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Haefner, Mickey | P | Left | Left | 5'8" | 160 | 10/09/1912 |
| -- | Christman, Mark | 3B | Right | Right | 5'11" | 175 | 10/21/1913 |
| -- | Hudson, Sid | P | Right | Right | 6'4" | 180 | 01/03/1915 |
| -- | Early, Jake | C | Left | Right | 5'11" | 168 | 05/19/1915 |
| -- | Ortiz, Roberto | -- | Right | Right | 6'4" | 200 | 06/30/1915 |
| -- | Stewart, Bud | -- | Left | Right | 5'11" | 160 | 06/15/1916 |
| -- | Lewis, Buddy | -- | Left | Right | 6'1" | 175 | 08/10/1916 |
| -- | Evans, Al | C | Right | Right | 5'11" | 190 | 09/28/1916 |
| -- | Harris, Mickey | P | Left | Left | 6'0" | 195 | 01/30/1917 |
| -- | Scarborough, Ray | P | Right | Right | 6'0" | 185 | 07/23/1917 |
| -- | Candini, Milo | P | Right | Right | 6'0" | 187 | 08/03/1917 |
| -- | Gettel, Al | P | Right | Right | 6'3" | 200 | 09/17/1917 |
| -- | Haynes, Joe | P | Right | Right | 6'2" | 190 | 09/21/1917 |
| -- | Calvert, Paul | P | Right | Right | 6'0" | 175 | 10/06/1917 |
| -- | Reich, Herman | -- | Right | Left | 6'2" | 200 | 11/23/1917 |
| -- | Thompson, Dave | P | Left | Left | 5'11" | 195 | 03/03/1918 |
| -- | Klieman, Ed | P | Right | Right | 6'1" | 190 | 03/21/1918 |
| -- | Robertson, Sherry | 2B | Left | Right | 6'0" | 180 | 01/01/1919 |
| -- | Masterson, Walt | P | Right | Right | 6'2" | 189 | 06/22/1920 |
| -- | Robinson, Eddie | 1B | Left | Right | 6'2" | 210 | 12/15/1920 |
| -- | Gonzales, Julio | P | Right | Right | 5'11" | 150 | 12/20/1920 |
| -- | Kozar, Al | 2B | Right | Right | 5'9" | 173 | 07/05/1921 |
| -- | Vollmer, Clyde | -- | Right | Right | 6'1" | 185 | 09/24/1921 |
| -- | Weigel, Ralph | C | Right | Right | 6'1" | 180 | 10/02/1921 |
| -- | Sutherland, Dizzy | P | Left | Left | 6'0" | 200 | 04/09/1922 |
| -- | Dente, Sam | SS | Right | Right | 5'11" | 175 | 04/26/1922 |
| -- | Coan, Gil | -- | Left | Right | 6'0" | 180 | 05/18/1922 |
| -- | Mele, Sam | -- | Right | Right | 6'1" | 183 | 01/21/1923 |
| -- | Difani, Jay | 2B | Right | Right | 6'0" | 170 | 12/21/1923 |
| -- | Hittle, Lloyd | P | Right | Left | 5'10" | 164 | 02/21/1924 |
| -- | Simmons, John | -- | Right | Right | 6'1" | 192 | 07/07/1924 |
| -- | Pearce, Jim | P | Right | Right | 6'6" | 180 | 06/09/1925 |
| -- | Yost, Eddie | 3B | Right | Right | 5'10" | 170 | 10/13/1926 |
| -- | Keller, Hal | -- | Left | Right | 6'1" | 200 | 07/07/1927 |
| -- | Welteroth, Dick | P | Right | Right | 5'11" | 165 | 08/03/1927 |
| -- | Dozier, Buzz | P | Right | Right | 6'3" | 185 | 08/31/1927 |
| -- | Weik, Dick | P | Right | Right | 6'3" | 184 | 11/17/1927 |
