|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Bridges, Marshall | P | Both | Left | 6'1" | 165 | 06/02/1931 |
| -- | Cunningham, Joe | 1B | Left | Left | 6'0" | 180 | 08/27/1931 |
| -- | Kreutzer, Frank | P | Right | Left | 6'1" | 175 | 02/07/1939 |
| -- | Loun, Don | P | Right | Left | 6'2" | 185 | 11/09/1940 |
| -- | Osteen, Claude | P | Left | Left | 5'11" | 160 | 08/09/1939 |
| -- | Rudolph, Don | P | Left | Left | 5'11" | 195 | 08/16/1931 |
| -- | Blasingame, Don | 2B | Left | Right | 5'10" | 160 | 03/16/1932 |
| -- | Bouldin, Carl | P | Both | Right | 6'2" | 180 | 09/17/1939 |
| -- | Brinkman, Ed | SS | Right | Right | 6'0" | 170 | 12/08/1941 |
| -- | Bronstad, Jim | P | Right | Right | 6'3" | 196 | 06/22/1936 |
| -- | Brumley, Mike | C | Left | Right | 5'10" | 195 | 07/10/1938 |
| -- | Cheney, Tom | P | Right | Right | 5'11" | 170 | 10/14/1934 |
| -- | Cottier, Chuck | 2B | Right | Right | 5'10" | 175 | 01/18/1936 |
| -- | Craig, Pete | P | Left | Right | 6'5" | 220 | 07/10/1940 |
| -- | Daniels, Bennie | P | Left | Right | 6'1" | 193 | 06/17/1932 |
| -- | Duckworth, Jim | P | Right | Right | 6'4" | 194 | 05/24/1939 |
| -- | Hannan, Jim | P | Right | Right | 6'3" | 205 | 01/07/1940 |
| -- | Hinton, Chuck | -- | Right | Right | 6'1" | 180 | 05/03/1934 |
| -- | Hunt, Ken | -- | Right | Right | 6'1" | 205 | 07/13/1934 |
| -- | Kennedy, John | 3B | Right | Right | 6'0" | 185 | 05/29/1941 |
| -- | King, Jim | -- | Left | Right | 6'0" | 185 | 08/27/1932 |
| -- | Kirkland, Willie | -- | Left | Right | 6'1" | 206 | 02/17/1934 |
| -- | Kline, Ron | P | Right | Right | 6'3" | 205 | 03/09/1932 |
| -- | Koch, Alan | P | Right | Right | 6'4" | 195 | 03/25/1938 |
| -- | Koplitz, Howie | P | Right | Right | 5'10" | 190 | 05/04/1938 |
| -- | Leppert, Don | C | Left | Right | 6'2" | 220 | 10/19/1931 |
| -- | Lock, Don | -- | Right | Right | 6'2" | 195 | 07/27/1936 |
| -- | Narum, Buster | P | Right | Right | 6'1" | 194 | 11/16/1940 |
| -- | Phillips, Dick | 1B | Left | Right | 6'0" | 180 | 11/24/1931 |
| -- | Retzer, Ken | C | Left | Right | 6'0" | 185 | 04/30/1934 |
| -- | Ridzik, Steve | P | Right | Right | 5'11" | 170 | 04/29/1929 |
| -- | Roebuck, Ed | P | Right | Right | 6'2" | 185 | 07/03/1931 |
| -- | Sievers, Roy | 1B | Right | Right | 6'1" | 195 | 11/18/1926 |
| -- | Skowron, Bill | 1B | Right | Right | 5'11" | 195 | 12/18/1930 |
| -- | Stenhouse, Dave | P | Right | Right | 6'0" | 195 | 09/12/1933 |
| -- | Valentine, Fred | -- | Both | Right | 6'1" | 190 | 01/19/1935 |
| -- | Zimmer, Don | 3B | Right | Right | 5'9" | 165 | 01/17/1931 |
