|
Updated: Tuesday May 26, 12:58 PM
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American League | National League | Federal League | Players League | Union Association | American Association |
| Pitchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Baldwin, Dave | Right | Right | 6'2" | 200 | 03/30/1938 | |
| -- | Bertaina, Frank | Left | Left | 5'11" | 177 | 04/14/1944 | |
| -- | Bosman, Dick | Right | Right | 6'2" | 195 | 02/17/1944 | |
| -- | Carlos, Cisco | Right | Right | 6'3" | 205 | 09/17/1940 | |
| -- | Coleman, Joe | Right | Right | 6'3" | 175 | 02/03/1947 | |
| -- | Cox, Casey | Right | Right | 6'5" | 200 | 07/03/1941 | |
| -- | Dukes, Jan | Left | Left | 5'11" | 175 | 08/16/1945 | |
| -- | Hannan, Jim | Right | Right | 6'3" | 205 | 01/07/1940 | |
| -- | Higgins, Dennis | Right | Right | 6'3" | 180 | 08/04/1939 | |
| -- | Humphreys, Bob | Right | Right | 5'11" | 165 | 08/18/1935 | |
| -- | Knowles, Darold | Left | Left | 6'0" | 180 | 12/09/1941 | |
| -- | Kreutzer, Frank | Right | Left | 6'1" | 175 | 02/07/1939 | |
| -- | Miles, Jim | Right | Right | 6'2" | 210 | 08/08/1943 | |
| -- | Moore, Barry | Left | Left | 6'1" | 190 | 04/03/1943 | |
| -- | Pascual, Camilo | Right | Right | 5'11" | 170 | 01/20/1934 | |
| -- | Shellenback, Jim | Left | Left | 6'2" | 200 | 11/18/1943 | |
| Catchers | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Camilli, Doug | Right | Right | 5'11" | 195 | 09/22/1936 | |
| -- | Casanova, Paul | Right | Right | 6'4" | 180 | 12/21/1941 | |
| -- | French, Jim | Left | Right | 5'8" | 180 | 08/13/1941 | |
| First Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Epstein, Mike | Left | Left | 6'3" | 230 | 04/04/1943 | |
| -- | Holman, Gary | Left | Left | 6'1" | 200 | 01/25/1944 | |
| Second Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Allen, Bernie | Left | Right | 6'0" | 175 | 04/16/1939 | |
| -- | Cullen, Tim | Right | Right | 6'1" | 185 | 02/16/1942 | |
| Third Basemen | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | McMullen, Ken | Right | Right | 6'3" | 190 | 06/01/1942 | |
| Shortstops | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Brinkman, Ed | Right | Right | 6'0" | 170 | 12/08/1941 | |
| -- | Harrah, Toby | Right | Right | 6'0" | 175 | 10/26/1948 | |
| -- | Versalles, Zoilo | Right | Right | 5'10" | 146 | 12/18/1939 | |
| Undesignated | |||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| -- | Allen, Hank | Right | Right | 6'0" | 190 | 07/23/1940 | |
| -- | Alyea, Brant | Right | Right | 6'3" | 215 | 12/08/1940 | |
| -- | Billings, Dick | Right | Right | 6'1" | 195 | 12/04/1942 | |
| -- | Bowens, Sam | Right | Right | 6'1" | 188 | 03/23/1939 | |
| -- | Howard, Frank | Right | Right | 6'7" | 255 | 08/08/1936 | |
| -- | Maye, Lee | Left | Right | 6'2" | 190 | 12/11/1934 | |
| -- | Smith, Dick | Right | Right | 6'5" | 200 | 08/25/1944 | |
| -- | Stroud, Ed | Left | Right | 5'11" | 180 | 10/31/1939 | |
| -- | Unser, Del | Left | Left | 6'1" | 180 | 12/09/1944 | |
