Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday October 21, 2002 2:24 PM
Teams: Players:

Toronto Blue Jays (44-44) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Blue Jays news or scores e-mailed to you
2002 FIELDING
Category: Teams:
2002 SORTABLE TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E PB DP RF ZR
Eric Hinske 3B .946 148 141 369 1259.1 103 246 20 0 14 2.49 .702
Carlos Delgado 1B .991 140 140 1338 1229.0 1231 95 12 0 121 9.71 .184
Vernon Wells CF .995 146 139 370 1240.1 357 11 2 0 1 2.67 .932
Shannon Stewart LF .990 99 99 194 861.2 189 3 2 0 1 2.01 .964
Chris Woodward SS .966 79 77 378 678.0 134 231 13 0 64 4.85 .550
Ken Huckaby C .989 88 77 530 683.0 494 30 6 13 9 6.90 .008
Felipe Lopez SS .975 79 74 320 668.0 112 200 8 0 51 4.20 .588
Raul Mondesi RF .984 62 62 124 551.0 119 3 2 0 1 1.99 .919
Jose Cruz LF 1.000 56 52 127 469.2 124 3 0 0 0 2.43 .945
Tom Wilson C .988 65 52 343 463.2 318 21 4 3 4 6.58 .009
Orlando Hudson 2B .986 52 51 277 450.2 116 157 4 0 48 5.45 .502
Jose Cruz RF .989 47 46 87 390.2 81 5 1 0 2 1.98 .862
Joe Lawrence 2B .967 49 44 211 401.1 73 131 7 0 20 4.57 .578
Dave Berg 2B .966 52 43 204 378.1 71 126 7 0 34 4.69 .578
Roy Halladay P .969 34 34 65 239.1 22 41 2 0 1 2.37 .662
Darrin Fletcher C .995 36 29 194 253.2 181 12 1 0 1 6.85 .021
Esteban Loaiza P .971 25 25 35 151.1 12 22 1 0 1 2.02 .714
Homer Bush 2B .990 22 21 97 182.0 38 58 1 0 12 4.75 .546
Dewayne Wise RF 1.000 26 21 61 195.2 57 4 0 0 3 2.81 .852
Pete Walker P .943 37 20 35 139.1 11 22 2 0 3 2.13 .629
Jose Cruz CF .981 21 20 52 175.0 50 1 1 0 0 2.62 .923
Dave Berg 3B 1.000 20 18 45 152.2 10 35 0 0 2 2.65 .822
Justin Miller P 1.000 25 18 18 102.1 8 10 0 0 0 1.58 .500
Steve Parris P 1.000 14 14 13 75.1 6 7 0 0 0 1.55 .615
Chris Carpenter P 1.000 13 13 10 73.1 7 3 0 0 0 1.23 .500
Vernon Wells RF .960 13 13 25 118.0 24 0 1 0 0 1.83 .920
Luke Prokopec P .909 22 12 11 71.2 4 6 1 0 0 1.26 .636
Dave Berg SS .960 13 11 50 92.1 23 25 2 0 8 4.68 .520
Jayson Werth RF 1.000 10 10 23 90.0 22 1 0 0 0 2.30 .826
Brandon Lyon P .944 15 10 18 62.0 5 12 1 0 1 2.47 .778
Dave Berg RF 1.000 10 9 16 83.0 16 0 0 0 0 1.73 1.000
Tom Wilson 1B 1.000 11 9 82 82.0 79 3 0 0 12 9.00 .146
Dave Berg 1B .984 10 7 64 66.1 61 2 1 0 5 8.55 .156
Mike Smith P .875 14 6 8 35.1 2 5 1 0 1 1.78 .625
Dewayne Wise LF 1.000 6 5 14 48.0 13 1 0 0 0 2.63 .929
Brian Lesher 1B 1.000 12 4 38 42.0 34 4 0 0 1 8.14 .211
Mark Hendrickson P 1.000 16 4 5 36.2 0 5 0 0 0 1.23 1.000
Kevin Cash C .968 7 4 31 38.0 26 4 1 2 1 7.11 .032
Scott Eyre P 1.000 49 3 12 63.1 3 9 0 0 0 1.71 .667
Chris Woodward 2B .917 6 3 24 26.0 8 14 2 0 4 7.62 .458
Brian Lesher LF 1.000 3 2 11 26.0 11 0 0 0 0 3.81 1.000
Brian Cooper P 1.000 2 2 2 8.1 2 0 0 0 0 2.16 -.--
Dewayne Wise CF 1.000 3 2 9 14.0 9 0 0 0 0 5.79 1.000
Felipe Lopez 3B 1.000 2 2 3 17.0 2 1 0 0 0 1.59 .667
Jayson Werth LF 1.000 4 2 5 22.0 5 0 0 0 0 2.05 1.000
Brian Lesher RF .000 2 1 0 8.0 0 0 0 0 0 .00 -.--
Dave Berg LF 1.000 3 1 4 11.0 4 0 0 0 0 3.27 1.000
Chris Woodward 1B 1.000 3 1 9 10.0 9 0 0 0 1 8.10 .222
Chris Woodward 3B 1.000 2 1 5 9.1 2 3 0 0 0 4.82 .800
Josh Phelps 1B 1.000 2 1 9 9.0 9 0 0 0 1 9.00 .111
Jayson Werth CF 1.000 1 1 6 9.0 6 0 0 0 0 6.00 1.000
Corey Thurman P 1.000 43 1 9 68.0 3 6 0 0 0 1.19 .778
Dan Plesac P .000 19 0 0 13.1 0 0 0 0 0 .00 -.--
Pedro Borbon P 1.000 16 0 5 12.2 3 2 0 0 0 3.55 .400
Felix Heredia P 1.000 53 0 12 52.1 3 9 0 0 2 2.06 .667
Kelvim Escobar P 1.000 76 0 10 78.0 1 9 0 0 0 1.15 .900
Cliff Politte P 1.000 55 0 6 57.1 1 5 0 0 0 .94 .833
Pasqual Coco P .000 2 0 0 1.0 0 0 0 0 0 .00 -.--
Pedro Swann RF .000 1 0 0 2.0 0 0 0 0 0 .00 -.--
Bob File P .000 5 0 0 3.1 0 0 0 0 0 .00 -.--
Brian Bowles P 1.000 17 0 4 20.0 1 3 0 0 0 1.80 .750
Scott Cassidy P .889 58 0 9 66.0 0 8 1 0 0 1.09 .889
Jason Kershner P 1.000 10 0 1 5.1 0 1 0 0 0 1.69 1.000
Scott Wiggins P 1.000 3 0 1 2.2 0 1 0 0 0 3.38 1.000
Team Totals .982 2034 1457 6038 12945.0 4315 1616 107 18 430 4.12 .447
2002 CATCHING
Category: Teams:
2002 SORTABLE TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Ken Huckaby 88 77 13 37 20 .351 4.28
Tom Wilson 65 52 3 44 13 .228 5.07
Darrin Fletcher 36 29 0 23 7 .233 5.58
Kevin Cash 7 4 2 3 1 .250 5.68
Team Totals 196 162 18 107 41 .383 1.20
© 2002 STATS, Inc.
Search