Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday October 21, 2002 2:09 PM
Teams: Players:

Atlanta Braves (42-44) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Braves news or scores e-mailed to you
2002 FIELDING
Category: Teams:
2002 SORTABLE TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E PB DP RF ZR
Chipper Jones LF .975 152 152 283 1341.1 268 8 7 0 0 1.85 .922
Andruw Jones CF .993 154 152 412 1357.0 404 5 3 0 1 2.71 .913
Rafael Furcal SS .963 150 147 738 1314.1 245 466 27 0 111 4.87 .575
Vinny Castilla 3B .982 139 138 337 1222.0 75 256 6 0 23 2.44 .828
Gary Sheffield RF .984 127 127 243 1102.0 232 7 4 0 0 1.95 .930
Javy Lopez C .986 103 92 699 815.1 635 54 10 5 8 7.61 .020
Keith Lockhart 2B .979 89 72 379 646.2 141 230 8 0 46 5.16 .565
Julio Franco 1B .990 95 70 784 696.0 717 59 8 0 79 0.03 .126
Henry Blanco C .993 79 64 458 594.2 417 38 3 6 1 6.89 .033
Matt Franco 1B .990 51 49 387 382.2 353 30 4 0 31 9.01 .119
Marcus Giles 2B .977 52 47 263 424.2 118 139 6 0 35 5.45 .479
Tom Glavine P 1.000 36 36 71 224.2 22 49 0 0 3 2.84 .662
Greg Maddux P .986 34 34 70 199.1 21 48 1 0 3 3.12 .729
Kevin Millwood P .944 35 34 36 217.0 8 26 2 0 2 1.41 .750
Wes Helms 1B .987 45 31 316 293.0 285 27 4 0 34 9.58 .165
Damian Moss P .955 33 29 44 179.0 5 37 2 0 3 2.11 .659
Mark DeRosa 2B .974 32 27 152 250.0 59 89 4 0 23 5.33 .533
Darren Bragg RF .983 36 22 59 228.1 56 2 1 0 0 2.29 .949
Jason Marquis P .966 22 22 29 114.1 18 10 1 0 1 2.20 .414
Wes Helms 3B .970 24 14 33 151.1 8 24 1 0 0 1.90 .788
Mark DeRosa SS .976 19 14 84 139.1 30 52 2 0 17 5.30 .488
B.J. Surhoff 1B 1.000 11 11 79 95.2 72 7 0 0 12 7.43 .127
Jesse Garcia 2B .986 21 11 71 116.0 28 42 1 0 10 5.43 .465
B.J. Surhoff RF 1.000 9 9 29 80.0 27 2 0 0 0 3.26 .966
Darren Bragg CF .968 18 9 31 110.1 30 0 1 0 0 2.45 .871
Darren Bragg LF .929 12 6 14 62.0 12 1 1 0 0 1.89 .786
Marcus Giles 3B .905 8 6 21 62.1 6 13 2 0 2 2.74 .667
Steve Torrealba C 1.000 12 5 42 57.1 40 2 0 1 1 6.59 -.--
Albie Lopez P 1.000 30 4 7 55.2 4 3 0 0 1 1.13 .429
Rafael Furcal 2B 1.000 4 4 19 30.0 7 12 0 0 5 5.70 .632
Mark DeRosa 3B 1.000 4 3 5 28.0 1 4 0 0 0 1.61 1.000
Wes Helms LF 1.000 5 2 8 29.0 7 1 0 0 0 2.48 .875
Matt Franco RF .000 2 1 0 12.0 0 0 0 0 0 .00 -.--
Wes Helms RF 1.000 4 1 8 23.0 8 0 0 0 0 3.13 1.000
Mark DeRosa LF 1.000 2 1 1 14.0 1 0 0 0 0 .64 1.000
Mark DeRosa RF 1.000 5 1 3 15.0 3 0 0 0 0 1.80 .667
John Ennis P 1.000 1 1 3 4.0 1 2 0 0 1 6.75 .667
Jung Bong P 1.000 1 1 1 6.0 0 1 0 0 1 1.50 1.000
John Smoltz P 1.000 75 0 22 80.1 11 11 0 0 0 2.46 .591
Chris Hammond P 1.000 63 0 19 76.0 2 17 0 0 2 2.25 .842
Darren Holmes P .813 55 0 16 54.2 4 9 3 0 1 2.14 .562
Mike Remlinger P 1.000 73 0 11 68.0 1 10 0 0 1 1.46 .727
Keith Lockhart 3B 1.000 1 0 1 3.2 1 0 0 0 0 2.45 1.000
Aaron Small P .000 1 0 0 0.1 0 0 0 0 0 .00 -.--
Matt Franco LF 1.000 2 0 3 12.0 3 0 0 0 0 2.25 1.000
Kerry Ligtenberg P .900 52 0 10 66.2 1 8 1 0 1 1.22 .800
Jesse Garcia SS 1.000 5 0 11 13.2 4 7 0 0 4 7.24 .545
Jesse Garcia LF 1.000 2 0 2 7.0 2 0 0 0 0 2.57 1.000
Jesse Garcia RF 1.000 2 0 4 7.0 4 0 0 0 0 5.14 1.000
Tim Spooneybarger P .923 51 0 13 51.1 3 9 1 0 0 2.10 .692
John Foster P .000 5 0 0 5.0 0 0 0 0 0 .00 -.--
Kevin Gryboski P 1.000 57 0 6 51.2 2 4 0 0 0 1.05 .667
Ryan Langerhans LF .000 1 0 0 2.0 0 0 0 0 0 .00 -.--
Trey Hodges P 1.000 4 0 2 11.2 0 2 0 0 0 1.54 1.000
Joey Dawley P .000 1 0 0 0.1 0 0 0 0 0 .00 -.--
Andy Pratt P 1.000 1 0 1 1.1 0 1 0 0 0 6.75 1.000
Team Totals .982 2107 1449 6340 13206.0 4402 1824 114 12 463 4.24 .434
2002 CATCHING
Category: Teams:
2002 SORTABLE TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Javy Lopez 103 92 5 54 33 .379 3.33
Henry Blanco 79 64 6 37 21 .362 2.94
Steve Torrealba 12 5 1 5 1 .167 2.37
Team Totals 194 161 12 96 55 .573 1.04
© 2002 STATS, Inc.
Search