Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday October 21, 2002 2:11 PM
Teams: Players:
Montreal Expos
Team Page | Schedule | Roster | Injuries | Transactions | Salaries
Stats: Batting | Pitching | Fielding | All-Time
Team Logo
Get the latest Montreal Expos news or scores e-mailed to you
2002 FIELDING
Category: Teams:
2002 SORTABLE TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E PB DP RF ZR
Vladimir Guerrero RF .969 161 160 322 1409.1 298 14 10 0 4 1.99 .888
Jose Vidro 2B .986 152 151 773 1323.0 314 448 11 0 93 5.18 .547
Orlando Cabrera SS .962 153 150 764 1352.1 237 498 29 0 102 4.89 .613
Michael Barrett C .989 110 105 815 931.1 752 54 9 9 9 7.79 .016
Fernando Tatis 3B .948 99 99 251 832.2 58 180 13 0 17 2.57 .769
Andres Galarraga 1B .981 89 72 701 664.2 629 59 13 0 55 9.32 .151
Brad Wilkerson CF .969 73 70 161 581.2 151 5 5 0 3 2.41 .907
Troy O'Leary LF .977 69 68 130 561.1 126 1 3 0 0 2.04 .915
Brian Schneider C .993 65 57 419 521.2 382 34 3 3 6 7.18 .019
Lee Stevens 1B .993 58 56 563 490.0 512 47 4 0 47 0.27 .147
Brad Wilkerson LF .976 72 43 82 440.1 72 8 2 0 0 1.64 .854
Javier Vazquez P .980 34 34 49 230.1 14 34 1 0 6 1.88 .653
Tomokazu Ohka P 1.000 32 31 55 192.2 24 31 0 0 2 2.57 .527
Peter Bergeron CF .974 31 30 78 277.1 76 0 2 0 0 2.47 .949
Jose Macias CF .978 49 29 89 274.1 83 4 2 0 1 2.85 .910
Tony Armas Jr. P 1.000 29 29 37 164.1 15 22 0 0 4 2.03 .649
Endy Chavez CF .989 35 27 90 274.0 82 7 1 0 2 2.92 .856
Chris Truby 3B .924 31 25 66 238.0 13 48 5 0 4 2.31 .742
Wil Cordero LF .977 24 21 44 169.1 42 1 1 0 0 2.29 .955
Brad Wilkerson 1B 1.000 23 21 194 188.2 179 15 0 0 25 9.25 .155
Masato Yoshii P 1.000 31 20 28 131.1 9 19 0 0 3 1.92 .679
Bartolo Colon P .955 17 17 22 117.0 6 15 1 0 1 1.62 .636
Jose Macias 3B .941 22 15 51 137.0 10 38 3 0 0 3.15 .706
Carl Pavano P .923 15 14 13 74.1 0 12 1 0 1 1.45 .923
Matt Cepicky LF 1.000 16 14 21 127.0 21 0 0 0 0 1.49 .952
Cliff Floyd LF .941 13 13 17 113.0 14 2 1 0 0 1.27 .765
Jamey Carroll 3B .917 13 13 36 125.0 7 26 3 0 2 2.38 .778
Wil Cordero 1B 1.000 10 8 71 63.0 66 5 0 0 6 0.14 .113
Mike Mordecai 3B .931 28 8 29 101.1 6 21 2 0 3 2.40 .690
Britt Reames P 1.000 42 6 12 68.0 2 10 0 0 2 1.59 .750
Wilton Guerrero 2B 1.000 7 5 21 47.2 9 12 0 0 2 3.97 .571
Bruce Chen P 1.000 15 5 3 37.1 1 2 0 0 0 .72 .667
Wilton Guerrero CF 1.000 5 4 10 32.0 9 1 0 0 0 2.81 .900
Jose Macias 2B 1.000 6 4 28 44.0 13 15 0 0 5 5.73 .500
Jose Macias SS .941 4 4 17 34.0 3 13 1 0 2 4.24 .706
Mike Mordecai SS 1.000 3 3 12 23.0 3 9 0 0 1 4.70 .833
Sun-Woo Kim P 1.000 4 3 3 20.1 1 2 0 0 0 1.33 .667
Jamey Carroll SS .941 3 3 17 26.2 6 10 1 0 2 5.40 .529
Henry Rodriguez LF .000 4 2 0 19.0 0 0 0 0 0 .00 -.--
Mike Mordecai 1B 1.000 3 2 22 18.0 20 2 0 0 1 1.00 .227
Wilton Guerrero 3B .800 2 2 5 18.0 1 3 1 0 0 2.00 .600
Lou Collier CF 1.000 3 2 1 13.2 1 0 0 0 0 .66 1.000
Michael Barrett 1B 1.000 6 2 28 21.2 27 1 0 0 4 1.63 .179
Henry Mateo SS .900 2 2 10 17.0 2 7 1 0 0 4.76 .800
Zach Day P 1.000 19 2 12 37.1 6 6 0 0 1 2.89 .500
Wil Cordero RF .750 5 1 4 22.0 3 0 1 0 0 1.23 .750
Mike Mordecai 2B .857 4 1 14 19.1 6 6 2 0 2 5.59 .286
Lou Collier LF 1.000 3 1 4 12.0 4 0 0 0 0 3.00 .500
Tim Drew P 1.000 7 1 4 16.0 1 3 0 0 0 2.25 .750
Chris Truby 1B 1.000 2 1 10 7.0 10 0 0 0 2 2.86 .200
Brad Wilkerson RF 1.000 3 1 3 10.0 3 0 0 0 0 2.70 .667
Henry Mateo 2B 1.000 3 1 10 12.0 2 8 0 0 1 7.50 1.000
Ed Vosberg P .000 4 0 0 1.0 0 0 0 0 0 .00 -.--
Henry Rodriguez RF .000 1 0 0 3.0 0 0 0 0 0 .00 -.--
Graeme Lloyd P 1.000 41 0 3 30.2 2 1 0 0 1 .88 .333
Troy O'Leary RF .000 1 0 0 0.1 0 0 0 0 0 .00 -.--
Mike Mordecai LF .000 1 0 0 0.1 0 0 0 0 0 .00 -.--
Joey Eischen P .917 59 0 12 53.2 3 8 1 0 0 1.84 .667
Wilton Guerrero LF 1.000 4 0 1 7.0 1 0 0 0 0 1.29 1.000
Wilton Guerrero RF 1.000 3 0 1 3.1 1 0 0 0 0 2.70 1.000
Lou Collier 2B 1.000 2 0 2 5.0 1 1 0 0 0 3.60 .500
Lou Collier RF 1.000 1 0 1 1.0 1 0 0 0 0 9.00 1.000
Dan Smith P 1.000 33 0 4 46.2 2 2 0 0 0 .77 .500
Matt Herges P 1.000 62 0 12 64.2 5 7 0 0 0 1.67 .500
Scott Strickland P .000 1 0 0 1.0 0 0 0 0 0 .00 -.--
Jim Brower P 1.000 30 0 11 41.0 5 6 0 0 0 2.41 .727
Brian Schneider LF .000 1 0 0 1.0 0 0 0 0 0 .00 -.--
Brian Schneider RF .000 1 0 0 3.0 0 0 0 0 0 .00 -.--
T.J. Tucker P .737 57 0 19 61.1 6 8 5 0 2 2.05 .474
Chris Truby LF .000 1 0 0 2.2 0 0 0 0 0 .00 -.--
Scott Stewart P .909 67 0 11 64.0 1 9 1 0 0 1.41 .727
Matt Cepicky RF .000 1 0 0 1.0 0 0 0 0 0 .00 -.--
Jamey Carroll 2B .000 1 0 0 2.0 0 0 0 0 0 .00 -.--
Team Totals .978 2081 1458 6298 13076.0 4359 1800 139 12 424 4.24 .429
2002 CATCHING
Category: Teams:
2002 SORTABLE TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Michael Barrett 110 105 9 59 24 .289 3.75
Brian Schneider 65 57 3 26 20 .435 4.37
Team Totals 175 162 12 85 44 .518 1.98
© 2002 STATS, Inc.
Search