Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday February 25, 4:24 AM
 TEAMS  PLAYERS

 Los Angeles Dodgers Tickets


Los Angeles Dodgers (95-67) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Dodgers news or scores e-mailed to you

Team Batting Splits:
2007 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Young, Delwyn .382 19 34 4 13 1 1 2 3 2 5 0 1 0 0 .417 .647 1.064
Kemp, Matt .342 98 292 47 100 12 5 10 42 16 66 0 10 5 6 .373 .521 .894
Stults, Eric .333 13 12 1 4 2 0 0 0 0 5 0 0 0 0 .333 .500 .833
Loney, James .331 96 344 41 114 18 4 15 67 28 48 1 0 1 6 .381 .538 .919
Kent, Jeff .302 136 494 78 149 36 1 20 79 57 61 5 1 3 17 .375 .500 .875
Martin, Russell .293 151 540 87 158 32 3 19 87 67 89 7 21 9 16 .374 .469 .843
Pierre, Juan .293 162 668 96 196 24 8 0 41 33 37 6 64 15 10 .331 .353 .685
Ethier, Andre .284 153 447 50 127 32 2 13 64 46 68 4 0 4 10 .350 .452 .802
Garciaparra, Nomar .283 121 431 39 122 17 0 7 59 31 41 0 3 1 6 .328 .371 .700
Gonzalez, Luis .278 139 464 70 129 23 2 15 68 56 56 4 6 2 11 .359 .433 .793
Sweeney, Mark .273 30 33 2 9 1 0 0 3 1 11 0 0 0 0 .294 .303 .597
Abreu, Tony .271 59 166 19 45 14 1 2 17 7 21 3 0 0 5 .309 .404 .713
Furcal, Rafael .270 138 581 87 157 23 4 6 47 55 68 1 25 6 11 .333 .355 .687
Wells, David .267 7 15 2 4 1 0 0 1 0 6 0 0 0 0 .267 .333 .600
Penny, Brad .246 31 65 7 16 6 0 0 7 1 23 2 0 0 0 .279 .338 .618
Hillenbrand, Shea .243 20 70 6 17 0 2 1 9 2 12 0 0 1 3 .257 .343 .600
Hu, Chin-Lung .241 12 29 5 7 0 1 2 5 0 8 0 0 0 0 .241 .517 .759
Lieberthal, Mike .234 38 77 6 18 2 0 0 1 4 11 1 0 0 2 .280 .260 .540
Anderson, Marlon .231 23 26 3 6 0 0 0 2 3 5 0 1 0 0 .310 .231 .541
Betemit, Wilson .231 84 156 22 36 8 0 10 26 32 49 1 0 0 1 .359 .474 .834
LaRoche, Andy .226 35 93 16 21 5 0 1 10 20 24 1 2 1 1 .365 .312 .677
Clark, Brady .224 47 58 7 13 4 0 0 5 6 11 1 1 2 1 .308 .293 .601
Valdez, Wilson .216 41 74 12 16 2 1 0 7 4 12 1 1 0 0 .263 .270 .533
Martinez, Ramon .194 67 129 10 25 4 0 0 27 11 15 0 1 0 0 .248 .225 .473
Saenz, Olmedo .191 92 110 9 21 5 0 4 18 16 25 2 0 0 5 .295 .345 .641
Kuo, Hong-Chih .167 5 6 1 1 0 0 1 1 0 3 0 0 0 0 .167 .667 .833
Wolf, Randy .167 19 30 1 5 2 0 0 2 4 13 0 0 0 0 .265 .233 .498
Loaiza, Esteban .143 5 7 0 1 0 0 0 2 0 2 0 0 0 1 .143 .143 .286
Schmidt, Jason .143 6 7 1 1 0 0 1 1 0 4 0 0 0 0 .143 .571 .714
Moeller, Chad .125 7 8 2 1 0 0 0 0 0 1 1 0 0 1 .222 .125 .347
Lowe, Derek .119 31 59 2 7 0 0 0 1 5 17 0 0 0 1 .185 .119 .303
Billingsley, Chad .111 41 36 1 4 1 0 0 2 1 19 0 0 0 2 .135 .139 .274
Hendrickson, Mark .037 35 27 1 1 1 0 0 1 2 10 0 0 0 0 .103 .074 .178
Beimel, Joe .000 80 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Brazoban, Yhency .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Broxton, Jonathan .000 81 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hernandez, Roberto .000 22 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Houlton, D.J. .000 18 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hull, Eric .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Meloan, Jonathan .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Proctor, Scott .000 31 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Saito, Takashi .000 60 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Seanez, Rudy .000 68 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Tomko, Brett .000 31 24 0 0 0 0 0 1 1 16 0 0 0 0 .040 .000 .040
Tsao, Chin-hui .000 20 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .275 162 5614 735 1544 276 35 129 706 511 864 41 137 50 116 .337 .406 .743
Search