Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday February 25, 4:24 AM
 TEAMS  PLAYERS

 Philadelphia Phillies Tickets


Philadelphia Phillies Philadelphia Phillies (21-18) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Phillies news or scores e-mailed to you

Team Batting Splits:
2007 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Ennis, John .333 3 3 0 1 0 0 0 0 0 1 0 0 0 1 .333 .333 .667
Utley, Chase .332 132 530 104 176 48 5 22 103 50 89 25 9 1 7 .410 .566 .976
Rowand, Aaron .309 161 612 105 189 45 0 27 89 47 119 19 6 3 18 .374 .515 .889
Iguchi, Tadahito .304 45 138 22 42 10 0 3 12 13 23 1 6 1 1 .361 .442 .803
Werth, Jayson .298 94 255 43 76 11 3 8 49 44 73 2 7 1 0 .404 .459 .863
Rollins, Jimmy .296 162 716 139 212 38 20 30 94 49 85 7 41 6 11 .344 .531 .875
Roberson, Chris .286 28 28 6 8 0 0 0 1 1 4 0 2 0 0 .310 .286 .596
Victorino, Shane .281 131 456 78 128 23 3 12 46 37 62 10 37 4 10 .347 .423 .770
Coste, Chris .279 48 129 15 36 3 0 5 22 4 20 2 0 0 1 .311 .419 .730
Bourn, Michael .277 105 119 29 33 3 3 1 6 13 21 0 18 1 1 .348 .378 .727
Dobbs, Greg .272 142 324 45 88 20 4 10 55 29 67 1 3 0 7 .330 .451 .780
Howard, Ryan .268 144 529 94 142 26 0 47 136 107 199 5 1 0 13 .392 .584 .976
Durbin, J.D. .263 18 19 3 5 1 0 0 0 0 5 0 0 0 0 .263 .316 .579
Ruiz, Carlos .259 115 374 42 97 29 2 6 54 42 49 5 6 1 17 .340 .396 .735
Burrell, Pat .256 155 472 77 121 26 0 30 97 114 120 4 0 0 10 .400 .502 .902
Helms, Wes .246 112 280 21 69 19 0 5 39 19 62 3 0 0 10 .297 .368 .665
Garcia, Freddy .235 10 17 1 4 1 0 0 2 2 7 0 0 0 1 .300 .294 .594
Nunez, Abraham .234 136 252 24 59 10 1 0 16 30 48 1 2 0 10 .318 .282 .600
Barajas, Rod .230 48 122 16 28 8 0 4 10 21 24 2 0 1 5 .352 .393 .745
Branyan, Russell .222 7 9 2 2 0 0 2 5 0 6 0 0 0 0 .222 .889 1.111
Eaton, Adam .210 34 62 4 13 1 0 1 5 3 22 0 0 0 0 .246 .274 .520
Lohse, Kyle .188 13 16 0 3 0 0 0 1 1 5 1 0 0 0 .278 .188 .465
Kendrick, Kyle .154 19 39 6 6 0 0 0 2 3 17 2 0 0 0 .244 .154 .398
Hamels, Cole .141 29 64 7 9 2 0 0 2 2 26 0 0 0 0 .164 .172 .336
Moyer, Jamie .123 33 73 4 9 2 0 0 2 2 26 0 0 0 1 .147 .151 .297
LaForest, Pete .091 14 11 2 1 0 0 0 1 2 4 0 0 0 1 .231 .091 .322
Lieber, Jon .059 12 17 2 1 0 0 0 1 4 8 0 0 0 0 .238 .059 .297
Alfonseca, Antonio .000 60 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bisenius, Joe .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Castro, Fabio .000 10 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Condrey, Clay .000 38 4 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Davis, Kane .000 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Garcia, Anderson .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Geary, Geoff .000 54 4 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Gordon, Tom .000 44 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Happ, J.A. .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Hernandez, Yoel .000 12 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Madson, Ryan .000 36 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Mesa, Jose .000 38 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Myers, Brett .000 51 6 1 0 0 0 0 0 2 4 0 0 0 0 .250 .000 .250
Romero, J.C. .000 51 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rosario, Francisco .000 21 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sanches, Brian .000 11 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Segovia, Zack .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Smith, Matt .000 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zagurski, Mike .000 23 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .274 162 5688 892 1558 326 41 213 850 641 1205 90 138 19 125 .354 .458 .812
Search