Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Wednesday July 23, 7:25 AM
 TEAMS  PLAYERS

 Milwaukee Brewers Tickets


Milwaukee Brewers Milwaukee Brewers (58-43) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Brewers news or scores e-mailed to you

Team Batting Splits:
2008 TEAM BATTING STATS - TOTAL
Player AVG G AB R H 2B 3B HR RBI BB K HBP SB CS GDP OBP SLG OPS
Dillard, Tim 1.000 8 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Rivera, Mike .319 15 47 8 15 3 0 1 10 2 9 1 1 0 1 .360 .447 .807
Kapler, Gabe .305 67 154 25 47 11 2 5 27 8 25 1 3 0 3 .341 .500 .841
Hardy, J.J. .294 88 330 46 97 23 0 13 44 35 50 0 2 1 11 .361 .482 .842
McClung, Seth .294 20 17 1 5 1 0 0 0 0 8 0 0 0 0 .294 .353 .647
Braun, Ryan .288 97 400 55 115 26 5 24 71 21 82 3 9 3 9 .326 .558 .884
Hart, Corey .287 97 376 52 108 29 3 16 59 18 70 4 14 3 8 .326 .508 .834
Fielder, Prince .277 98 365 54 101 17 2 20 58 47 77 6 2 0 9 .362 .499 .861
Kendall, Jason .260 91 312 30 81 18 2 1 26 28 27 10 6 2 1 .338 .340 .678
Branyan, Russell .248 39 117 21 29 8 0 11 19 15 39 0 1 0 0 .331 .598 .929
Counsell, Craig .246 63 134 17 33 7 1 1 9 19 21 2 2 1 3 .346 .336 .682
Hall, Bill .238 85 282 34 67 17 0 14 41 21 80 3 4 5 4 .296 .447 .743
Dillon, Joe .227 46 66 12 15 3 0 1 6 12 17 1 1 0 1 .354 .318 .673
Cameron, Mike .226 64 235 34 53 14 0 15 39 32 75 1 8 4 2 .319 .477 .795
Sabathia, CC .222 3 9 2 2 1 0 1 1 0 1 0 0 0 2 .222 .667 .889
Weeks, Rickie .219 82 319 64 70 17 3 9 31 41 73 12 14 3 3 .328 .376 .704
Gross, Gabe .209 16 43 6 9 3 0 0 2 10 7 0 2 0 0 .352 .279 .631
Gwynn, Tony .200 20 35 5 7 1 0 0 1 4 6 1 2 1 0 .293 .229 .521
Parra, Manny .189 19 37 1 7 2 0 0 4 2 13 0 0 0 0 .231 .243 .474
Iribarren, Hernan .143 12 14 1 2 1 0 0 1 1 3 0 0 0 0 .200 .214 .414
Gallardo, Yovani .125 3 8 0 1 1 0 0 0 0 0 0 0 0 0 .125 .250 .375
Villanueva, Carlos .125 25 16 1 2 0 0 0 2 1 8 0 0 0 0 .176 .125 .301
Sheets, Ben .098 18 41 2 4 2 0 0 4 2 16 0 0 0 0 .140 .146 .286
Bush, Dave .086 18 35 2 3 1 0 0 0 0 11 0 0 0 0 .086 .114 .200
Suppan, Jeff .063 20 32 1 2 1 0 0 1 1 11 0 0 0 0 .091 .094 .185
DiFelice, Mark .000 9 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Durham, Ray .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gagne, Eric .000 25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jackson, Zach .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mota, Guillermo .000 34 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Riske, David .000 28 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shouse, Brian .000 42 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stetter, Mitch .000 22 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Tavarez, Julian .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Torres, Salomon .000 45 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Turnbow, Derrick .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team Totals: .255 100 3429 474 876 207 18 132 456 320 730 45 71 23 57 .325 .442 .767
Search