Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday October 21, 2002 2:22 PM
Teams: Players:

Detroit Tigers (47-38) Tickets
Team Page | Schedule | Roster | Injuries | Salaries | Transactions
Stats: Batting | Pitching | Fielding | All-Time

Get the latest Tigers news or scores e-mailed to you
2002 FIELDING
Category: Teams:
2002 SORTABLE TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E PB DP RF ZR
Robert Fick RF .963 140 139 321 1202.2 288 21 12 0 5 2.31 .885
Bobby Higginson LF .973 117 116 263 1002.1 241 15 7 0 3 2.30 .890
Brandon Inge C .998 94 94 532 820.1 484 47 1 10 3 5.83 .019
Damion Easley 2B .980 84 84 443 731.1 181 253 9 0 54 5.34 .494
Chris Truby 3B .958 89 83 263 729.0 71 181 11 0 22 3.11 .688
Shane Halter SS .962 81 78 390 683.1 122 253 15 0 37 4.94 .623
Wendell Magee CF .980 78 75 250 660.2 242 3 5 0 1 3.34 .924
Carlos Pena 1B .996 73 72 691 638.2 659 29 3 0 71 9.70 .133
Ramon Santiago SS .977 63 63 309 548.0 97 205 7 0 41 4.96 .638
Randall Simon 1B .988 59 57 575 490.2 541 27 7 0 48 0.42 .108
Damian Jackson 2B .981 56 53 261 471.2 110 146 5 0 37 4.88 .502
Craig Paquette 3B .936 49 45 125 388.1 35 82 8 0 5 2.71 .680
George Lombard CF .982 40 40 113 333.1 111 0 2 0 0 3.00 .938
Michael Rivera C .990 37 35 210 303.0 189 19 2 10 1 6.18 .010
Steve W. Sparks P .966 32 30 58 189.0 15 41 2 0 3 2.67 .724
Mark Redman P .833 30 30 36 203.0 7 23 6 0 1 1.33 .583
Matt Walbeck C .993 27 24 136 219.1 127 8 1 2 2 5.54 .015
Shane Halter 3B .943 30 24 70 213.0 21 45 4 0 9 2.79 .686
George Lombard LF .980 29 24 49 215.2 46 2 1 0 0 2.00 .939
Mike Maroth P 1.000 21 21 18 128.2 5 13 0 0 0 1.26 .667
Andres Torres CF .981 19 18 52 158.0 51 0 1 0 0 2.91 .981
Jeff Weaver P .969 17 17 32 121.2 9 22 1 0 1 2.29 .594
Hiram Bocachica CF .961 27 17 51 165.2 48 1 2 0 0 2.66 .922
Omar Infante SS .935 16 16 77 140.0 18 54 5 0 10 4.63 .675
Dmitri Young 1B .971 15 15 137 123.1 117 16 4 0 5 9.71 .190
Jose Macias 2B .964 17 15 83 130.0 26 54 3 0 5 5.54 .614
Jose Lima P 1.000 20 12 9 68.1 4 5 0 0 0 1.19 .556
Craig Paquette 1B .991 14 11 106 98.1 96 9 1 0 5 9.61 .179
Adam Bernero P .933 28 11 15 101.2 4 10 1 0 1 1.24 .733
Brian Powell P 1.000 13 9 9 57.2 6 3 0 0 0 1.40 .556
Nate Cornejo P 1.000 9 9 9 50.0 1 8 0 0 0 1.62 .889
Jacob Cruz RF 1.000 9 8 11 67.1 11 0 0 0 0 1.47 1.000
Seth Greisinger P 1.000 8 8 8 37.2 2 6 0 0 0 1.91 .875
Mitch Meluskey C 1.000 8 8 37 71.1 34 3 0 1 0 4.67 -.--
Jose Macias CF 1.000 9 8 24 71.1 24 0 0 0 0 3.03 1.000
Jose Macias 3B .857 8 7 14 61.2 4 8 2 0 0 1.75 .571
Wendell Magee RF 1.000 9 6 13 57.0 11 2 0 0 0 2.05 .846
Shane Halter LF 1.000 8 6 17 59.0 15 2 0 0 1 2.59 .882
Andy Van Hekken P 1.000 5 5 6 30.0 2 4 0 0 1 1.80 .667
Craig Paquette LF 1.000 4 4 11 32.0 11 0 0 0 0 3.09 1.000
Damian Jackson SS .882 6 4 17 36.2 4 11 2 0 0 3.68 .647
Eric Munson 1B .970 4 4 33 34.0 29 3 1 0 3 8.47 .152
Oscar Salazar 2B .938 6 4 16 36.0 7 8 1 0 3 3.75 .250
Wendell Magee LF 1.000 5 3 10 30.0 9 1 0 0 0 3.00 .900
Damian Jackson CF 1.000 3 3 6 24.0 6 0 0 0 0 2.25 1.000
Brian Moehler P 1.000 3 3 1 19.2 0 1 0 0 0 .46 1.000
Craig Monroe LF .889 4 3 9 29.0 7 1 1 0 0 2.48 .778
Craig Monroe RF 1.000 5 3 11 27.0 11 0 0 0 0 3.67 .909
Jason Beverlin P .000 3 3 0 12.1 0 0 0 0 0 .00 -.--
Shane Loux P 1.000 3 3 4 14.0 1 3 0 0 0 2.57 1.000
Craig Paquette RF 1.000 4 2 4 20.0 4 0 0 0 0 1.80 1.000
Jacob Cruz 1B 1.000 4 2 28 24.0 26 2 0 0 1 0.50 .179
Jacob Cruz LF .667 3 2 3 19.0 2 0 1 0 0 .95 .667
Shane Halter 2B .875 4 2 16 19.0 6 8 2 0 2 6.63 .438
Hiram Bocachica RF 1.000 4 2 8 29.0 6 2 0 0 0 2.48 .750
Omar Infante 2B 1.000 2 2 14 18.0 5 9 0 0 4 7.00 .500
Dmitri Young 3B 1.000 1 1 4 9.0 2 2 0 0 0 4.00 .750
Dmitri Young LF 1.000 1 1 1 4.0 1 0 0 0 0 2.25 1.000
Damian Jackson LF .667 3 1 3 11.0 2 0 1 0 0 1.64 .667
Ryan Jackson LF 1.000 2 1 2 10.0 2 0 0 0 0 1.80 1.000
George Lombard RF 1.000 1 1 1 9.0 1 0 0 0 0 1.00 1.000
Hiram Bocachica 2B 1.000 2 1 5 8.0 1 4 0 0 0 5.63 .800
Oscar Salazar 3B 1.000 1 1 3 8.0 0 3 0 0 0 3.38 1.000
Juan Acevedo P .938 65 0 16 74.2 4 11 1 0 0 1.81 .625
Jose Paniagua P 1.000 41 0 6 41.2 1 5 0 0 0 1.30 1.000
Danny Patterson P 1.000 6 0 1 3.0 0 1 0 0 0 3.00 1.000
Damian Jackson 3B 1.000 2 0 3 5.0 0 3 0 0 0 5.40 1.000
Julio Santana P .600 38 0 5 57.0 0 3 2 0 0 .47 .400
Jamie Walker P 1.000 57 0 3 43.2 0 3 0 0 0 .62 1.000
Shane Halter 1B 1.000 1 0 9 5.0 8 1 0 0 0 6.20 .222
Matt Perisho P 1.000 5 0 1 10.1 0 1 0 0 0 .87 1.000
Oscar Henriquez P 1.000 30 0 2 28.0 0 2 0 0 0 .64 .500
Ryan Jackson CF .000 1 0 0 1.0 0 0 0 0 0 .00 -.--
Matt Anderson P 1.000 12 0 2 11.0 1 1 0 0 1 1.64 .500
Jose Macias RF .000 1 0 0 2.0 0 0 0 0 0 .00 -.--
Erik Sabel P .000 1 0 0 0.0 0 0 0 0 0 .00 -.--
Hiram Bocachica LF .000 1 0 0 2.0 0 0 0 0 0 .00 -.--
Kris Keller P .000 1 0 0 1.0 0 0 0 0 0 .00 -.--
Matt Miller P .000 2 0 0 0.2 0 0 0 0 0 .00 -.--
Terry Pearson P .000 4 0 0 6.0 0 0 0 0 0 .00 -.--
Jeff Farnsworth P .875 44 0 16 70.0 6 8 2 0 0 1.80 .562
Oscar Salazar SS 1.000 1 0 2 6.0 1 1 0 0 0 3.00 1.000
Fernando Rodney P 1.000 20 0 2 18.0 1 1 0 0 0 1.00 .500
Jason Jimenez P .000 1 0 0 0.2 0 0 0 0 0 .00 -.--
Franklyn German P 1.000 7 0 2 6.2 1 1 0 0 0 2.70 .500
Eric Eckenstahler P 1.000 7 0 1 8.0 1 0 0 0 0 1.13 -.--
Team Totals .977 1914 1449 6104 12726.0 4242 1720 142 23 386 4.22 .455
2002 CATCHING
Category: Teams:
2002 SORTABLE TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Brandon Inge 94 94 10 44 17 .279 4.74
Michael Rivera 37 35 10 20 12 .375 5.50
Matt Walbeck 27 24 2 6 2 .250 4.32
Mitch Meluskey 8 8 1 2 3 .600 6.59
Team Totals 166 161 23 72 34 .472 1.23
© 2002 STATS, Inc.
Search