|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
Yakima Sun Kings Team Stats Through Wednesday, February 7
Posted: Thur February 8, 2001 at 6:30 a.m EST
|
YAKIMA SUN KINGS
REBOUNDS
G MIN PPG RPG APG OFF- DEF- TOT AST STL BLK TO PF
David Vanterpool 22 888 21.8 8.4 8.4 60- 125- 185 185 66 10 105 77
Rosell Ellis 24 1017 20.8 9.7 4.3 94- 138- 232 103 61 11 80 68
Raja Bell 9 293 19.1 4.3 4.1 15- 24- 39 37 23 0 24 22
Johnny Rhodes 24 797 14.5 6.2 3.9 44- 104- 148 93 47 5 86 76
Carlos Daniel 24 867 13.0 8.4 1.6 77- 125- 202 38 18 28 37 80
David Harrison 23 541 11.7 3.0 1.4 27- 43- 70 33 44 22 35 46
Mickey Curley 24 522 8.3 4.6 0.8 55- 56- 111 19 18 22 44 78
Shaun Igo 17 300 5.0 5.4 0.4 34- 58- 92 6 6 22 22 58
Eric Coley 24 412 3.8 2.8 1.0 25- 43- 68 25 24 12 33 67
Brent Dabbs 2 20 3.0 4.0 0.5 2- 6- 8 1 0 0 2 5
Monty Buckley 3 52 2.3 4.3 0.7 6- 7- 13 2 1 2 4 6
Damon Reed 9 61 0.9 1.9 0.1 7- 10- 17 1 3 2 5 18
FG 3PT FT
M-A PCT M-A PCT M-A PCT PTS HI
Vanterpool 173-385 .449 14-40 .350 120-153 .784 480 32
Ellis 193-338 .571 1-3 .333 112-197 .569 499 36
Bell 58-124 .468 12-36 .333 44-57 .772 172 31
Rhodes 137-296 .463 29-89 .326 46-67 .687 349 27
Daniel 130-317 .410 0-3 .000 51-81 .630 311 22
Harrison 98-230 .426 45-107 .421 29-40 .725 270 33
Curley 86-193 .446 0-1 .000 27-50 .540 199 25
Igo 38-81 .469 0-0 .000 9-21 .429 85 11
Coley 37-91 .407 4-9 .444 13-18 .722 91 9
Dabbs 3-9 .333 0-0 .000 0-0 .000 6 4
Buckley 3-13 .231 1-5 .200 0-0 .000 7 3
Reed 2-8 .250 0-0 .000 4-8 .500 8 2
© 2003 SportsTicker Enterprises, LP
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|