 |
| | 1ST | 2ND | TOTAL |
| Coll Of Charltn | 26 | 45 | 71 |
| Kent St | 29 | 37 | 66 |
| COLL OF CHARLTN |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| M Benton | | 19 | 3-9 | 0-2 | 0-0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 6 |
| A Harris | | 39 | 1-3 | 0-0 | 0-2 | 0 | 2 | 7 | 1 | 3 | 0 | 3 | 2 |
| T Mitchell | | 28 | 5-10 | 3-4 | 5-7 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 18 |
| T Wheless | | 30 | 4-12 | 3-4 | 1-8 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
| S Jackson | | 18 | 1-5 | 1-2 | 0-3 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| J Weurding | | 6 | 1-3 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| R Rothseiden | | 14 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 4 |
| T Mobley | | 20 | 7-9 | 1-2 | 5-6 | 1 | 5 | 0 | 0 | 2 | 0 | 4 | 20 |
| J Marcus | | 15 | 0-4 | 4-6 | 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Q Hollis | | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B Jackson | | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 24-62 | 12-20 | 11-31 | 6 | 25 | 13 | 5 | 13 | 1 | 21 | 71 |
| | .387 | .600 | .355 | Team Reb: 7 | Team TO: 0 |
| KENT ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| A Gates | | 34 | 4-12 | 9-11 | 0-0 | 0 | 9 | 6 | 0 | 3 | 0 | 1 | 17 |
| N Gerwig | | 13 | 3-5 | 0-2 | 0-0 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 6 |
| E Haut | | 25 | 3-9 | 0-0 | 0-5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 6 |
| D Haynes | | 38 | 4-7 | 0-1 | 1-3 | 1 | 4 | 6 | 2 | 8 | 0 | 5 | 9 |
| A Wilkins | | 32 | 2-7 | 0-0 | 1-6 | 1 | 3 | 0 | 0 | 4 | 0 | 5 | 5 |
| M Jakeway | | 14 | 0-3 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Howard | | 3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C Brown | | 8 | 0-1 | 2-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| B Bedford | | 8 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 3 |
| J Edwards | | 25 | 7-7 | 2-4 | 0-0 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 16 |
| Team Totals | 24-52 | 15-22 | 3-17 | 6 | 38 | 15 | 5 | 19 | 2 | 22 | 66 |
| | .462 | .682 | .176 | Team Reb: 2 | Team TO: 0 |
© 2005 STATS, Inc
|
|
|