 |
| | 1ST | 2ND | TOTAL |
| Coll Of Charltn | 35 | 29 | 64 |
| Providence | 34 | 35 | 69 |
| COLL OF CHARLTN |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| T Mobley | | 31 | 4-8 | 0-0 | 2-5 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 10 |
| M Benton | | 25 | 3-8 | 5-6 | 0-0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 11 |
| A Harris | | 31 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 6 | 0 | 1 | 2 |
| T Mitchell | | 36 | 5-12 | 0-0 | 3-6 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 13 |
| T Wheless | | 31 | 2-12 | 1-2 | 2-11 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 7 |
| Q Hollis | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S Jackson | | 16 | 3-5 | 1-3 | 0-2 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 7 |
| J Weurding | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Rothseiden | | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| J Marcus | | 15 | 4-5 | 1-2 | 3-4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
| Team Totals | 23-52 | 8-13 | 10-28 | 5 | 23 | 16 | 7 | 16 | 2 | 15 | 64 |
| | .442 | .615 | .357 | Team Reb: 2 | Team TO: 0 |
| PROVIDENCE |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| R Gomes | | 38 | 8-11 | 3-4 | 0-0 | 1 | 8 | 3 | 3 | 2 | 0 | 2 | 19 |
| R Sanders | | 34 | 10-14 | 0-0 | 0-0 | 1 | 7 | 1 | 2 | 0 | 0 | 4 | 20 |
| M Douthit | | 30 | 3-7 | 1-2 | 0-0 | 1 | 4 | 3 | 0 | 2 | 2 | 3 | 7 |
| D McGrath | | 35 | 2-8 | 2-2 | 2-7 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 8 |
| S Kabba | | 35 | 2-8 | 4-5 | 2-6 | 2 | 3 | 4 | 2 | 5 | 0 | 2 | 10 |
| K Hayletts | | 10 | 0-1 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| M Laksa | | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| T Kotti | | 12 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| Team Totals | 27-53 | 11-15 | 4-13 | 8 | 30 | 17 | 9 | 14 | 2 | 12 | 69 |
| | .509 | .733 | .308 | Team Reb: 2 | Team TO: 0 |
© 2005 STATS, Inc
|
|
|