 |
| | 1ST | 2ND | TOTAL |
| Georgia Tech | 44 | 35 | 79 |
| Iowa | 37 | 41 | 78 |
| GEORGIA TECH |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| C Bosh | | 34 | 3-6 | 10-13 | 1-2 | 1 | 9 | 1 | 0 | 5 | 1 | 4 | 17 |
| T Tarver | | 18 | 4-4 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 8 |
| B Elder | | 31 | 4-13 | 0-0 | 0-3 | 4 | 6 | 1 | 1 | 3 | 0 | 1 | 8 |
| J Jack | | 35 | 2-5 | 0-1 | 0-2 | 0 | 1 | 9 | 2 | 2 | 0 | 2 | 4 |
| M Lewis | | 28 | 3-7 | 3-4 | 3-6 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 12 |
| I Muhammad | | 21 | 4-8 | 3-5 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 11 |
| L Schenscher | | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| E Nelson | | 24 | 3-9 | 6-7 | 0-0 | 2 | 4 | 2 | 1 | 3 | 0 | 3 | 12 |
| A Mchenry | | 4 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Team Totals | 26-56 | 22-30 | 5-14 | 15 | 36 | 16 | 5 | 15 | 2 | 22 | 79 |
| | .464 | .733 | .357 | Team Reb: 2 | Team TO: 0 |
| IOWA |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| G Worley | | 24 | 0-4 | 2-2 | 0-1 | 3 | 5 | 1 | 3 | 4 | 2 | 5 | 2 |
| G Brunner | | 21 | 2-3 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 4 |
| J Reiner | | 26 | 3-6 | 3-5 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 9 |
| C Leslie | | 38 | 6-13 | 13-15 | 2-4 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 27 |
| J Horner | | 38 | 2-7 | 0-0 | 2-5 | 0 | 6 | 8 | 2 | 3 | 0 | 3 | 6 |
| J Kimm | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B Boyd | | 24 | 5-10 | 5-5 | 2-6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 17 |
| S Sonderleiter | | 26 | 6-8 | 1-4 | 0-0 | 3 | 6 | 3 | 1 | 2 | 1 | 4 | 13 |
| Team Totals | 24-51 | 24-31 | 6-17 | 9 | 26 | 18 | 10 | 14 | 4 | 23 | 78 |
| | .471 | .774 | .353 | Team Reb: 2 | Team TO: 0 |
© 2005 STATS, Inc
|
|
|