 |
| | 1ST | 2ND | TOTAL |
| Georgetown | 24 | 43 | 67 |
| Providence | 26 | 32 | 58 |
| GEORGETOWN |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| B Bowman | | 32 | 4-8 | 0-2 | 0-0 | 2 | 12 | 2 | 0 | 6 | 1 | 3 | 8 |
| V Samnick | | 18 | 1-6 | 0-0 | 0-0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 2 |
| M Sweetney | | 30 | 8-15 | 10-11 | 0-0 | 3 | 11 | 0 | 1 | 2 | 2 | 4 | 26 |
| T Bethel | | 34 | 3-8 | 10-12 | 2-4 | 1 | 4 | 4 | 3 | 1 | 2 | 2 | 18 |
| G Riley | | 33 | 3-8 | 4-5 | 1-3 | 1 | 2 | 3 | 2 | 6 | 0 | 4 | 11 |
| C Freeman | | 14 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| D Hall | | 13 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 2 |
| D Owens | | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| A Cook | | 16 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Team Totals | 19-48 | 26-32 | 3-8 | 9 | 38 | 14 | 12 | 26 | 6 | 23 | 67 |
| | .396 | .812 | .375 | Team Reb: 2 | Team TO: 0 |
| PROVIDENCE |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| R Gomes | | 40 | 6-9 | 9-12 | 0-0 | 5 | 13 | 3 | 5 | 3 | 1 | 1 | 21 |
| R Sanders | | 34 | 4-11 | 2-8 | 0-2 | 3 | 7 | 2 | 3 | 2 | 0 | 3 | 10 |
| M Douthit | | 26 | 2-7 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 4 |
| D McGrath | | 32 | 3-8 | 2-2 | 2-7 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 10 |
| S Kabba | | 35 | 1-12 | 2-3 | 1-8 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 5 |
| K Hayletts | | 10 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| C Anrin | | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Kotti | | 21 | 4-10 | 0-1 | 0-2 | 1 | 3 | 0 | 1 | 4 | 1 | 4 | 8 |
| Team Totals | 20-58 | 15-26 | 3-20 | 12 | 30 | 11 | 15 | 17 | 4 | 21 | 58 |
| | .345 | .577 | .150 | Team Reb: 2 | Team TO: 0 |
© 2005 STATS, Inc
|
|
|